Lillian Gladys Purdum
1916 - 1970 (53 years)-
Name Lillian Gladys Purdum Birth 12 Nov 1916 South Dakota, USA Gender Female Death 14 May 1970 Fallon County, Montana, USA Person ID IG8394 Lyders-Gustafson | The Gustafson side
Father Leslie Joseph Moore, b. 9 May 1894, Marsland, Dawes County, Nebraska, USA Relationship natural Mother Elithe Naomi Purdum, b. Abt Nov 1896, South Dakota, USA d. 16 Mar 1919, Perkins County, South Dakota, USA (Age 22 years) Relationship natural Marriage 20 Jun 1915 Pleasant Valley, Harding County, South Dakota, USA Family ID FG3050 Group Sheet | Family Chart
Family 1 James Munro Children 1. Duligan Price (Duge) Munro Family ID FG2792 Group Sheet | Family Chart
Family 2 _____ Gross Family ID FG3101 Group Sheet | Family Chart
Family 3 Vaughn New Garriott, b. Abt 1915, Baker, Fallon County, Montana, USA d. 5 Dec 1988, Fergus County, Montana, USA (Age 73 years) Marriage 22 Apr 1935 Baker, Fallon County, Montana, USA Family ID FG2906 Group Sheet | Family Chart
Family 4 Homer Vincent Pulse, b. 30 May 1897, Winnetoon, Knox County, Nebraska, USA d. 19 Nov 1970, Carter County, Montana, USA (Age 73 years) Marriage 6 Sep 1967 Harding County, South Dakota, USA Family ID FG3084 Group Sheet | Family Chart
-
Event Map = Link to Google Earth