Virginia Ila Godwin
1919 - 1997 (78 years)-
Name Virginia Ila Godwin Birth 13 Jun 1919 Tulsa, Tulsa County, Oklahoma, USA Gender Female Death 29 Jul 1997 Klamath County, Oregon, USA Burial 22 Aug 1997 Riverside, Riverside County, California, USA Person ID IL11299 Lyders-Gustafson | The Lyders side
Father Bedford Godwin, b. Abt 1890, Catoosa, Rogers County, Oklahoma, USA Relationship natural Mother Mary Jane Perryman, b. 3 Jun 1894, Sapulpa, Creek County, Oklahoma, USA d. 31 Oct 1959, Tulsa, Tulsa County, Oklahoma, USA (Age 65 years) Relationship natural Marriage Abt 1913 Family ID FL7393 Group Sheet | Family Chart
Family 1 Paul Elder Family ID FL7396 Group Sheet | Family Chart
Family 2 Jesse Franklin Jester, b. 15 Oct 1917, Grand Junction, Greene County, Iowa, USA d. 7 Feb 1981, Alice, Jim Wells County, Texas, USA (Age 63 years) Marriage 26 Jun 1939 Long Beach, Los Angeles County, California, USA Family ID FL7366 Group Sheet | Family Chart
Family 3 Nick Oprian Family ID FL7368 Group Sheet | Family Chart
Family 4 Nick Siamis Family ID FL7369 Group Sheet | Family Chart
Family 5 John Henry Matthews, b. 21 Jul 1910, Saskatoon, Saskatchewan, Canada d. 19 Oct 1984, Riverside County, California, USA (Age 74 years) Marriage 28 Sep 1967 Los Angeles, Los Angeles County, California, USA Family ID FL7384 Group Sheet | Family Chart
-
Event Map = Link to Google Earth