Children |
+ | 1. Carl Johan Knutson, b. 22 Sep 1897, Hayfield, Dodge County, Minnesota, USA d. 13 Oct 1968, Minot, Ward County, North Dakota, USA (Age 71 years) [Father: natural] [Mother: natural] |
+ | 2. Engvald Benjamin Knutson, b. 2 Oct 1899, Kingsbury County, South Dakota, USA d. 10 Feb 1935, Renville County, North Dakota, USA (Age 35 years) [Father: natural] [Mother: natural] |
+ | 3. Clara Maria Knutson, b. 7 Jul 1901, Norma, Renville County, North Dakota, USA d. 6 Mar 1968, Devils Lake, Ramsey County, North Dakota, USA (Age 66 years) [Father: natural] [Mother: natural] |
+ | 4. Theodore Raymond (Theo) Knutson, Sr, b. 25 Aug 1903, Ward County, North Dakota, USA d. 16 Jun 1989, Ward County, North Dakota, USA (Age 85 years) [Father: natural] [Mother: natural] |
+ | 5. Alice Sophie Knutson, b. 30 Sep 1905, Norma, Renville County, North Dakota, USA d. 25 Jul 1978, Minot, Ward County, North Dakota, USA (Age 72 years) [Father: natural] [Mother: natural] |
+ | 6. Hjalmer Gerhard Knutson, b. 19 Feb 1908, Renville County, North Dakota, USA d. 6 Apr 1996, Lewiston, Nez Perce County, Idaho, USA (Age 88 years) [Father: natural] [Mother: natural] |
+ | 7. George Leander Knutson, b. 21 Mar 1910, Norma, Renville County, North Dakota, USA d. 20 Sep 1988, Ward County, North Dakota, USA (Age 78 years) [Father: natural] [Mother: natural] |
+ | 8. Thelma Kathryn Knutson, b. 7 Apr 1912, Norma, Renville County, North Dakota, USA d. 8 Sep 1987, Kenmare, Ward County, North Dakota, USA (Age 75 years) [Father: natural] [Mother: natural] |
+ | 9. Eleanor Beatrice Knutson, b. 13 Sep 1914, Norma, Renville County, North Dakota, USA d. 27 May 1989, Sun City, Maricopa County, Arizona, USA (Age 74 years) [Father: natural] [Mother: natural] |
| 10. Bernice Jeanette Knutson, b. 30 Apr 1917, Norma, Renville County, North Dakota, USA d. 10 Sep 2001 (Age 84 years) [Father: natural] [Mother: natural] |
| 11. Kermit Alvin Knutson, b. 4 Nov 1920, Norma, Renville County, North Dakota, USA d. 2 May 1945, Renville County, North Dakota, USA (Age 24 years) [Father: natural] [Mother: natural] |
|