Lewis Lancaster Tackitt
Abt 1838 - Abt 1885 (47 years)-
Name Lewis Lancaster Tackitt Birth Abt 1838 Fayette County, Alabama, USA Gender Male Death Abt 1885 Limestone County, Texas, USA Burial Groesbeck, Limestone County, Texas, USA Person ID IS89 Lyders-Gustafson | The Strong in-laws
Father Nathan Van Buren Tackitt, b. Abt 1810, Tennessee, USA Relationship natural Mother Elizabeth Potter, b. Abt 1813, Tennessee, USA d. Abt 1865, Rapides Parish, Louisiana (Age 52 years) Relationship natural Family ID FS102 Group Sheet | Family Chart
Children 1. Nannie Tackitt, b. Abt 1863, Louisiana, USA [Father: natural] 2. Nathan Tackitt, b. Abt 1865, Texas, USA [Father: natural] 3. Ellen Tackitt, b. Abt 1867, Texas, USA [Father: natural] 4. Leroy Tackitt, b. Apr 1871, Texas, USA [Father: natural] Family ID FS527 Group Sheet | Family Chart
Family 2 Elizabeth Simmons Children 1. Nannie Tackitt, b. Abt 1863, Louisiana, USA [Father: natural] [Mother: natural] 2. Nathan Tackitt, b. Abt 1865, Texas, USA [Father: natural] [Mother: natural] 3. Ellen Tackitt, b. Abt 1867, Texas, USA [Father: natural] [Mother: natural] Family ID FS522 Group Sheet | Family Chart
Family 3 Caroline B Davis Children 1. Leroy Tackitt, b. Apr 1871, Texas, USA [Father: natural] [Mother: natural] Family ID FS521 Group Sheet | Family Chart
Family 4 Mary E Burnett, b. Abt 1857, Arkansas, USA d. Abt 1883, Limestone County, Texas, USA (Age 26 years) Marriage 22 Jan 1873 Cherokee County, Texas, USA Children 1. William Alexander Tackitt, b. 28 Nov 1873, Cherokee County, Texas, USA d. 19 Oct 1949, Wortham, Navarro County, Texas, USA (Age 75 years) [Father: natural] [Mother: natural] 2. Maggie Tackitt, b. Abt 1879, Texas, USA [Father: natural] [Mother: natural] + 3. Samuel Lancaster Tackitt, b. 27 Jun 1881, Thornton, Limestone County, Texas, USA d. 27 Nov 1961, Mexia, Limestone County, Texas, USA (Age 80 years) [Father: natural] [Mother: natural] Family ID FS32 Group Sheet | Family Chart
-
Event Map Birth - Abt 1838 - Fayette County, Alabama, USA Marriage - 22 Jan 1873 - Cherokee County, Texas, USA Death - Abt 1885 - Limestone County, Texas, USA Burial - - Groesbeck, Limestone County, Texas, USA = Link to Google Earth