Quebec, Canada
Birth
Matches 1 to 100 of 278
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1843 | Québec, Canada | IG6610 |
2 | ![]() | Québec, Canada | IG2444 | |
3 | ![]() | Abt 1864 | Québec, Canada | IG7332 |
4 | ![]() | Abt Nov 1878 | Québec, Canada | IG9761 |
5 | ![]() | Abt Apr 1880 | Québec, Canada | IG9705 |
6 | ![]() | 14 Mar 1844 | Québec, Canada | IG3123 |
7 | ![]() | Abt 1834 | Québec, Canada | IG41 |
8 | ![]() | Abt 1857 | Québec, Canada | IG8705 |
9 | ![]() | Abt 1855 | Québec, Canada | IG8271 |
10 | ![]() | Abt 1853 | Québec, Canada | IG8459 |
11 | ![]() | Abt 1798 | Québec, Canada | IG2603 |
12 | ![]() | Abt 1830 | Québec, Canada | IG7428 |
13 | ![]() | Abt 1861 | Québec, Canada | IG969 |
14 | ![]() | 8 May 1851 | Québec, Canada | IG8863 |
15 | ![]() | 20 Sep 1867 | Québec, Canada | IG3114 |
16 | ![]() | IG3145 | ||
17 | ![]() | Abt 1891 | Québec, Canada | IL10869 |
18 | ![]() | 8 Jul 1889 | Québec, Canada | IL10868 |
19 | ![]() | 15 Apr 1861 | Québec, Canada | IL623 |
20 | ![]() | Abt 1870 | Québec, Canada | IG8395 |
21 | ![]() | 2 Aug 1853 | Québec, Canada | IG7278 |
22 | ![]() | 27 Apr 1823 | Québec, Canada | IG416 |
23 | ![]() | 4 Jul 1859 | Québec, Canada | IG8963 |
24 | ![]() | Abt 1797 | Québec, Canada | IG7731 |
25 | ![]() | Abt 1837 | Québec, Canada | IG10014 |
26 | ![]() | Abt 1863 | Québec, Canada | IG10013 |
27 | ![]() | 19 Jan 1795 | Québec, Canada | IE3306 |
28 | ![]() | Abt Jun 1852 | Québec, Canada | IG9411 |
29 | ![]() | Abt 1880 | Québec, Canada | IG10410 |
30 | ![]() | Abt May 1848 | Québec, Canada | IG10406 |
31 | ![]() | Abt 1873 | Québec, Canada | IG10407 |
32 | ![]() | Abt 1875 | Québec, Canada | IG10408 |
33 | ![]() | Abt 1877 | Québec, Canada | IG10409 |
34 | ![]() | Abt 1884 | Québec, Canada | IG10412 |
35 | ![]() | Abt 1891 | Québec, Canada | IG8966 |
36 | ![]() | Abt 1876 | Québec, Canada | IG8967 |
37 | ![]() | Abt 1878 | Québec, Canada | IG9134 |
38 | ![]() | Abt 1849 | Québec, Canada | IG8916 |
39 | ![]() | Abt 1881 | Québec, Canada | IG8948 |
40 | ![]() | Abt 1883 | Québec, Canada | IG9219 |
41 | ![]() | Abt 1884 | Québec, Canada | IG9433 |
42 | ![]() | Abt 1887 | Québec, Canada | IG9038 |
43 | ![]() | 18 Sep 1898 | Québec, Canada | IG9127 |
44 | ![]() | 12 Sep 1885 | Québec, Canada | IG6750 |
45 | ![]() | Abt Jul 1888 | Québec, Canada | IG8936 |
46 | ![]() | 15 Jan 1899 | Québec, Canada | IG9021 |
47 | ![]() | 6 Feb 1883 | Québec, Canada | IG8886 |
48 | ![]() | Abt Mar 1896 | Québec, Canada | IG9183 |
49 | ![]() | 1 Sep 1900 | Québec, Canada | IG9304 |
50 | ![]() | Abt Apr 1884 | Québec, Canada | IG9093 |
51 | ![]() | Abt 1889 | Québec, Canada | IG8835 |
52 | ![]() | 18 Jun 1891 | Québec, Canada | IG9293 |
53 | ![]() | 17 Sep 1898 | Québec, Canada | IG9212 |
54 | ![]() | Abt 1893 | Québec, Canada | IG8814 |
55 | ![]() | Abt Nov 1889 | Québec, Canada | IG8801 |
56 | ![]() | 7 May 1880 | Québec, Canada | IG617 |
57 | ![]() | 23 Nov 1884 | Québec, Canada | IG618 |
58 | ![]() | Abt 1882 | Quebec, Canada | IG12086 |
59 | ![]() | Abt 1885 | Quebec, Canada | IG12087 |
60 | ![]() | Mar 1842 | Québec, Canada | IG633 |
61 | ![]() | Abt 1867 | Quebec, Canada | IG12065 |
62 | ![]() | Abt 1875 | Quebec, Canada | IG12068 |
63 | ![]() | Abt 1866 | Quebec, Canada | IG12064 |
64 | ![]() | Abt 1844 | Quebec, Canada | IG6433 |
65 | ![]() | 8 Jun 1864 | Quebec, Canada | IG505 |
66 | ![]() | 15 Jan 1875 | Québec, Canada | IG616 |
67 | ![]() | IL11018 | ||
68 | ![]() | Abt 1852 | Québec, Canada | IG8826 |
69 | ![]() | Jan 1840 | Québec, Canada | IG634 |
70 | ![]() | Abt 1793 | Quebec, Canada | IG12165 |
71 | ![]() | 7 Feb 1883 | Québec, Canada | IG3121 |
72 | ![]() | Abt 1890 | Québec, Canada | IG6758 |
73 | ![]() | 1888 | Québec, Canada | IG6641 |
74 | ![]() | Abt 1884 | Québec, Canada | IG6414 |
75 | ![]() | 16 Jul 1856 | Québec, Canada | IG6783 |
76 | ![]() | 2 Feb 1885 | Québec, Canada | IG6423 |
77 | ![]() | at 1872 | Quebec, Canada | IL9300 |
78 | ![]() | Abt 1862 | Québec, Canada | IG8458 |
79 | ![]() | Abt Dec 1840 | Québec, Canada | IG1213 |
80 | ![]() | 12 Dec 1865 | Québec, Canada | IG6568 |
81 | ![]() | Abt 1837 | Québec, Canada | IG6536 |
82 | ![]() | Abt 1870 | Québec, Canada | IG8662 |
83 | ![]() | 25 Feb 1889 | Québec, Canada | IG8953 |
84 | ![]() | Abt 1873 | Québec, Canada | IG8830 |
85 | ![]() | Abt Oct 1853 | Québec, Canada | IG9145 |
86 | ![]() | 2 Mar 1853 | Québec, Canada | IG9356 |
87 | ![]() | IG10251 | ||
88 | ![]() | Abt 1822 | Québec, Canada | IG174 |
89 | ![]() | Abt 1831 | Quebec, Canada | IG12150 |
90 | ![]() | 1884 | Québec, Canada | IG2167 |
91 | ![]() | 9 Oct 1868 | Québec, Canada | IG1491 |
92 | ![]() | 6 Jul 1723 | Québec, Canada | IG7960 |
93 | ![]() | Abt 1841 | Quebec, Canada | IG12063 |
94 | ![]() | Abt May 1880 | Québec, Canada | IG3284 |
95 | ![]() | Abt Dec 1874 | Québec, Canada | IG9115 |
96 | ![]() | 5 Apr 1853 | Québec, Canada | IG443 |
97 | ![]() | Abt 1843 | Québec, Canada | IG10015 |
98 | ![]() | 26 Jun 1818 | Québec, Canada | IL10634 |
99 | ![]() | 1795 | Québec, Canada | IG7788 |
100 | ![]() | 8 Sep 1818 | Québec, Canada | IL10635 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 May 1902 | Québec, Canada | IG9029 |
2 | ![]() | Abt 1860 | Québec, Canada | IG8062 |
3 | ![]() | 15 May 1848 | Québec, Canada | IL3825 |
4 | ![]() | Abt 1725 | Quebec, Canada | IG11792 |
5 | ![]() | Sep 1826 | Quebec, Canada | IG8576 |
6 | ![]() | Abt Sep 1752 | Quebec, Canada | IG11762 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hébert / Pérusse | Nov 1847 | Québec, Canada | FG3226 |
2 | Mailhiot / Roy | FG3290 | ||
3 | Pinsonneault / Forques | 30 Jan 1844 | Québec, Canada | FG972 |
4 | Sasseville / Daigneau | FL3988 |