Norway
Birth
		
                Matches 101 to 200 of 365
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 101 |  Grimestad, Anna Andersdatter | Abt Mar 1837 | IL4446 | 
| 102 |  Gudmundsdatter, Ingebiør | Abt 1708 | IL7919 | 
| 103 |  Gullaksdatter, Thorbjor | Abt 1823 | IL6784 | 
| 104 |  Gunderson, Martha | Abt 1845 | IL2796 | 
| 105 |  Hall, Mikkel J (Michael) | 30 Jan 1844 | IL4051 | 
| 106 |  Hall, Rasmus Mikkelson | 21 Jul 1875 | IL4227 | 
| 107 |  Halsne, Siri | 5 Feb 1845 | IL4230 | 
| 108 |  Halsrud, Martha Inga | 10 Aug 1879 | IL4239 | 
| 109 |  Hammer, Theodor | 21 Jun 1834 | IL8765 | 
| 110 |  Hamre, Hans S | Abt Jul 1870 | IL11644 | 
| 111 |  Hande, Knut Jøgersen | Abt 1678 | IL8419 | 
| 112 |  Hande, Marit Knutsdatter | Abt 1705 | IL8081 | 
| 113 |  Hansen, Henry Julius | 25 Jul 1893 | IG5906 | 
| 114 |  Hanson, Oscar | IL2126 | |
| 115 |  Harklaw, Gertrude | 27 May 1853 | IL5298 | 
| 116 |  Hatlestad, Thomas G | Abt Jun 1842 | IL10389 | 
| 117 |  Haugland, Anna Magretta | 1878 | IL4811 | 
| 118 |  Helgesdatter, Ragnilde | Abt 1856 | IL6678 | 
| 119 |  Helgesen, Knut | 1835 | IL7500 | 
| 120 |  Helgesen, Sjur | 1848 | IL7256 | 
| 121 |  Helgeson, Gilbert | Abt Nov 1864 | IL7231 | 
| 122 |  Helland, Oliva O | 20 May 1890 | IL4623 | 
| 123 |  Helseth, Camilla | 1881 | IL1754 | 
| 124 |  Helseth, Peter | IL133 | |
| 125 |  Hendrickson, Olga | 1882 | IL4844 | 
| 126 |  Hendrickson, Peter | Abt May 1870 | IL11434 | 
| 127 |  Hendrickson, Sander | 8 Jul 1861 | IL11478 | 
| 128 |  Henriksdatter Mugaas, Anna Bertina | Abt Nov 1879 | IL1283 | 
| 129 |  Henriksdatter Mugaas, Torbjørg (Tillie) | Abt Dec 1868 | IL1282 | 
| 130 |  Henryson, Torkel | Abt Mar 1822 | IL11694 | 
| 131 |  Hermanson, Alfred Cornelius | 1 Jul 1880 | IL11410 | 
| 132 |  Hernes, Guri (Julia) | Abt 1830 | IL5657 | 
| 133 |  Hia, Iver John | 17 Mar 1862 | IL6797 | 
| 134 |  Hoime, Emma | 1871 | IL8583 | 
| 135 |  Hoime, Ragnhild (Rachael) | Abt Jun 1864 | IL8387 | 
| 136 |  Hoine, Alv Jøgersen | Abt 1736 | IL8193 | 
| 137 |  Holbeck, Anna C | Abt 1881 | IG4402 | 
| 138 |  Holmes, John | IL4404 | |
| 139 |  Holt, Anne Maria Isaksdatter | 8 Jun 1805 | IL6953 | 
| 140 |  Holt, Peter | IL6706 | |
| 141 |  Holt, Peter Peterson | 27 May 1873 | IL345 | 
| 142 |  Houkaas, Synneva | 8 Sep 1852 | IL10363 | 
| 143 |  Housken, Ole | IL7654 | |
| 144 |  Housken, Ole Smith | 5 Nov 1868 | IL7504 | 
| 145 |  Housken, Tønnes Cornelius | Abt 1831 | IL7498 | 
| 146 |  Hulverson, Hans C | Abt 1876 | IG8312 | 
| 147 |  Hustad, Erik Knudsen | Feb 1857 | IL3388 | 
| 148 |  Hystad, Andreas O | Abt Feb 1848 | IL10177 | 
| 149 |  Høine, Berit Jøgersdatter | Abt 1733 | IL7823 | 
| 150 |  Høine, Gullik Knutsen | Abt 1739 | IL8422 | 
| 151 |  Høine, Jøger Alfsen | Abt 1619 | IL8567 | 
| 152 |  Høine, Jøger Alfsen | Abt 1696 | IL8080 | 
| 153 |  Iversdatter, Kari | Abt 1771 | IL1904 | 
| 154 |  Jacobsen, Johannes | 17 Dec 1824 | IL7003 | 
| 155 |  Jacobson, John Martin | Abt Apr 1864 | IL11819 | 
| 156 |  Jakobsen, Hendrik | IL11401 | |
| 157 |  Jensdatter, Siri | Abt 1831 | IL6108 | 
| 158 |  Johannesdatter, Johanna | 26 Sep 1822 | IL2253 | 
| 159 |  Johannessen, Ulrich | IL11405 | |
| 160 |  Johansdatter, Syneva (Susan) | Abt Apr 1830 | IL6870 | 
| 161 |  Johnsen, Erik | 12 Dec 1848 | IL7600 | 
| 162 |  Johnson, Anna O | Abt 1842 | IL6710 | 
| 163 |  Johnson, Bernard | Abt 1892 | IL6662 | 
| 164 |  Johnson, Gabriel | IL6377 | |
| 165 |  Johnson, Gunder | 15 Mar 1881 | IL5164 | 
| 166 |  Johnson, Johannes | 11 May 1897 | IL1203 | 
| 167 |  Johnson, Knut | Abt 1820 | IL6666 | 
| 168 |  Johnson, Maria | Abt 1861 | IG7870 | 
| 169 |  Johnson, Simond (Sam) | Abt 1864 | IL6065 | 
| 170 |  Jome, Kari Halsteinsdatter | Abt 1681 | IL7827 | 
| 171 |  Jonsdatter, Anna | Abt 1843 | IL8190 | 
| 172 |  Kallem, Thural R (Thomas) | 4 Nov 1850 | IL2690 | 
| 173 |  Kilen, Ingeborg (Emma Lucille) | Abt 1902 | IL4923 | 
| 174 |  Kilen, Knut | 22 Dec 1879 | IL4924 | 
| 175 |  Kilen, Mamie | Abt 1904 | IL5007 | 
| 176 |  Kilen, Torolf (Ralph) | Abt 1905 | IL5009 | 
| 177 |  Kjelstad, Nellie Ostensdatter | 14 Nov 1839 | IL5258 | 
| 178 |  Knudsdatter, Kari | IL7287 | |
| 179 |  Knudsdatter Hetland, Engeborg | 16 Dec 1811 | IL1890 | 
| 180 |  Knudsen, Gina | 17 Oct 1889 | IL8364 | 
| 181 |  Knudsen, Niels Herman | Abt Jan 1839 | IL5324 | 
| 182 |  Knudson, Anna | Abt Sep 1862 | IL5215 | 
| 183 |  Knudson, Caroline | 7 Jan 1865 | IL5487 | 
| 184 |  Knudtson, Charles | Abt May 1866 | IG10987 | 
| 185 |  Knutsdatter, Marthe | IL11671 | |
| 186 |  Knutsen, Iver | Abt 1832 | IL4342 | 
| 187 |  Knutson, Knut | IL8719 | |
| 188 |  Krogh, Ole | IL11842 | |
| 189 |  Kvelstad, Arnt | 1879 | IL6737 | 
| 190 |  Kvie, Guro Tomasdatter | Abt 1742 | IL7914 | 
| 191 |  Kvie, Tomas Andrissen | IL8397 | |
| 192 |  Kvinsland, Ole J | 8 Feb 1883 | IL8561 | 
| 193 |  Lamb, John | IL1449 | |
| 194 |  Lamb, Susan | 28 Nov 1853 | IL1444 | 
| 195 |  Larsdatter, Kari | Abt 1756 | IL4804 | 
| 196 |  Larsdatter, Marta | 8 May 1867 | IL7285 | 
| 197 |  Larsdtr, Eli | 1739 | IL968 | 
| 198 |  Larsen, Alvera Marie | 21 Apr 1896 | IG5728 | 
| 199 |  Larsen, Clara C | Abt May 1870 | IL7393 | 
| 200 |  Larsen, Hyman | Abt 1903 | IG6070 | 
