Norway
Birth
		
                Matches 201 to 300 of 365
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 201 |  Larsen, Ludwig | Abt 1901 | IG5979 | 
| 202 |  Larsen, Olaus | Abt 1865 | IG5835 | 
| 203 |  Larsen, Oscar | Abt 1899 | IG5770 | 
| 204 |  Larson, Henry | Abt Oct 1837 | IL6253 | 
| 205 |  Larson, Sjur | Abt 1869 | IL6776 | 
| 206 |  Lee, Christine | 20 Aug 1853 | IL7879 | 
| 207 |  Lee, Martin | 30 Nov 1858 | IL6368 | 
| 208 |  Lenning, Martha | 1857 | IL697 | 
| 209 |  Lomen, Marit Amundsdatter | Abt 1761 | IL8011 | 
| 210 |  Lomen-Røvang, Gunnar Olufsen | Abt 1669 | IL8147 | 
| 211 |  Luren, Helge Helgesen | 11 Apr 1859 | IL6538 | 
| 212 |  Luren, Helge Helgesen | 10 Dec 1885 | IL6140 | 
| 213 |  Lydersdatter, Siri | 7 Jan 1782 | IL609 | 
| 214 |  Mathre, Ingeborg | 15 May 1865 | IL7056 | 
| 215 |  Matre, Brita Torbjornsdatter | Abt 1872 | IL6716 | 
| 216 |  Matsen, Hilda | 1881 | IL7010 | 
| 217 |  Melbostad, Thrond O | 25 Sep 1859 | IL5859 | 
| 218 |  Melby, Gudbrand Gudbrandsen | Abt 1604 | IL8305 | 
| 219 |  Melby, Johannes Nilsen | Abt 1579 | IL7970 | 
| 220 |  Melbye, Johan Hansen | 10 Jun 1848 | IL5416 | 
| 221 |  Melbye, Ole J | 1874 | IL5536 | 
| 222 |  Melbø, Sebiør Gudbrandsdatter | IL8426 | |
| 223 |  Melling, Ben S | 25 Feb 1883 | IL6197 | 
| 224 |  Melstad, Johanes Munson | 30 Jan 1849 | IL10447 | 
| 225 |  Melstad, Martin O | Abt 1878 | IL10466 | 
| 226 |  Michaelsdr, Petrine Antonette | 24 Jun 1860 | IL11377 | 
| 227 |  Mickelson, Mary | Abt 1867 | IL8160 | 
| 228 |  Mikkelsdatter Gjere, Kari (Carrie) | 25 Apr 1854 | IL4211 | 
| 229 |  Moe, Arne | 18 Apr 1879 | IL5568 | 
| 230 |  Moklebust, Emma | Abt 1868 | IL5014 | 
| 231 |  Moklebust, Ingwald | Abt 1866 | IL5196 | 
| 232 |  Moklebust, Johanna | Abt 1857 | IL5466 | 
| 233 |  Moklebust, Katie | Abt 1873 | IL5316 | 
| 234 |  Moklebust, Ole Gunderson | Abt 1829 | IL5305 | 
| 235 |  Moklebust, Olena | Abt 1870 | IL5419 | 
| 236 |  Moklebust, Peter | Abt 1877 | IL5494 | 
| 237 |  Molde, Tormo | IL6823 | |
| 238 |  Monsen, Kristine | Abt 1836 | IL4524 | 
| 239 |  Mugaas, Martha Henriksdatter | 25 Mar 1886 | IL1277 | 
| 240 |  Mugås, Bertha | Abt Jan 1873 | IL4329 | 
| 241 |  Nelson, Nels J | Abt Aug 1850 | IL4370 | 
| 242 |  Ness, John R | Abt Jan 1864 | IL5179 | 
| 243 |  Nesseth, John N | Abt Aug 1840 | IL9034 | 
| 244 |  Nettum, Andrew | Abt 1860 | IL9600 | 
| 245 |  Nilssen, Elling | IL5250 | |
| 246 |  Nybakken, Caroline | IL1975 | |
| 247 |  Olavson, Trygve | Abt 920 | IL2433 | 
| 248 |  Olsdatter, Adolphine Karoline | 24 Jun 1837 | IL4473 | 
| 249 |  Olsdatter, Gyri | Abt 1762 | IL5336 | 
| 250 |  Olsdatter, Johanna | 8 Aug 1844 | IL7609 | 
| 251 |  Olsdatter, Ragnhild | Abt Feb 1854 | IL8110 | 
| 252 |  Olsdatter, Siri | Abt 1774 | IL5157 | 
| 253 |  Olsdatter Teig, Barbra | 25 Oct 1824 | IL6858 | 
| 254 |  Olsdatter Vaterud, Kari | 13 Sep 1837 | IL10306 | 
| 255 |  Olsen, _____ | IL5690 | |
| 256 |  Olsen, Brigt | Abt 1769 | IL4803 | 
| 257 |  Olsen, Caroline | 1 Jan 1866 | IL7994 | 
| 258 |  Olsen, Christian Albert | Abt 1866 | IL6158 | 
| 259 |  Olsen, Gertrude | Abt 1885 | IG5014 | 
| 260 |  Olsen, Gurina | 8 Sep 1872 | IL7613 | 
| 261 |  Olsen, John | IL5277 | |
| 262 |  Olsen, Joseph | Abt Apr 1869 | IL6702 | 
| 263 |  Olsen, Josephine (Josie) | 5 Apr 1864 | IL6079 | 
| 264 |  Olsen, Lars | 29 Sep 1827 | IL7059 | 
| 265 |  Olsen, Martha | Abt 1908 | IL4976 | 
| 266 |  Olsen, Niels | Abt 1761 | IL5148 | 
| 267 |  Olsen, Ole | Abt 1766 | IL5317 | 
| 268 |  Olsen, Ole | Abt 1905 | IL5094 | 
| 269 |  Olsen Sandvig, Engebret | 15 Sep 1820 | IL2263 | 
| 270 |  Olson, Hannah | Abt 1871 | IE4094 | 
| 271 |  Olson, Ingvald Perry | 28 Jul 1891 | IL9971 | 
| 272 |  Olson, John | IG635 | |
| 273 |  Olson, Ole H | IL10599 | |
| 274 |  Olson Torgerson, Amund (Edmond) | 17 Feb 1839 | IL1571 | 
| 275 |  Ommundsdatter, Ingeleiv | Abt 1788 | IL3784 | 
| 276 |  Orsko, Soren | IL5456 | |
| 277 |  Owenson, Anne | Abt 1870 | IL2497 | 
| 278 |  Owenson, Arthur John | Abt Jan 1869 | IL2535 | 
| 279 |  Owenson, Peter | Abt 1864 | IL2534 | 
| 280 |  Oyri-Qviil, Halvor Nilsen | IL7800 | |
| 281 |  Paulson, Bertha | IG9544 | |
| 282 |  Pedersdatter, Sethone | 8 Feb 1848 | IL10502 | 
| 283 |  Pedersdatter Hamre, Sophie | 6 Jul 1845 | IL2502 | 
| 284 |  Pedersen, Haldis (Huldes) | 25 Mar 1903 | IG10968 | 
| 285 |  Pedersen, Ole | 9 Jul 1828 | IL8905 | 
| 286 |  Petersen, Johan Gustav (John) | Abt Jun 1855 | IL2556 | 
| 287 |  Peterson, Betsy | 20 Nov 1846 | IL6267 | 
| 288 |  Peterson, Julius C Gilbert | IL1446 | |
| 289 |  Qvisle, Kjersti Engebritsdatter | Abt Apr 1834 | IL4723 | 
| 290 |  Reisetter, Gertrude Jane | 17 Feb 1870 | IL4592 | 
| 291 |  Reisetter, Osmund Atlaakson | 18 Mar 1845 | IL4663 | 
| 292 |  Rogsven, Marit | Abt Jan 1849 | IL4966 | 
| 293 |  Rosland, Martin J | Dec 1867 | IL2363 | 
| 294 |  Ross, Karl Fredrik | IL7284 | |
| 295 |  Rovang, Gudbrand Gunnarsen | Abt 1690 | IL8275 | 
| 296 |  Rovang, Gunnar Gudbrandsen | Abt 1736 | IL8251 | 
| 297 |  Rustlie, Herman Rudolph Theodore | 13 Nov 1902 | IG9365 | 
| 298 |  Røvang, Ingeborg Tomasdatter | 1851 | IL8339 | 
| 299 |  Sanvik, John | IL7716 | |
| 300 |  Serina, Bertha | Abt 1847 | IL2025 | 
