Norway
Birth
		
                Matches 301 to 365 of 365
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 301 |  Sigurdsdtr, Cecilia | Abt 1154 | IL2395 | 
| 302 |  Simonson, Edward Andrew | 15 Oct 1853 | IL7878 | 
| 303 |  Simpson, Katherine | 25 Apr 1901 | IL6882 | 
| 304 |  Skorpen, Hilmar | Abt 1898 | IL11393 | 
| 305 |  Skroder, Hanna | Abt 1833 | IL7449 | 
| 306 |  Skullerud, Annie | Abt Jan 1877 | IL4596 | 
| 307 |  Skullerud, Guttorm | IL4323 | |
| 308 |  Skulrud, Carl John | 14 Feb 1882 | IL4384 | 
| 309 |  Skulrud, Hilda Emilie | 2 Aug 1880 | IL4383 | 
| 310 |  Snortum, Anna Helena | May 1885 | IG2870 | 
| 311 |  Staee, Barbro Bjørnsdatter | IL8083 | |
| 312 |  Stangeland, Christ | 18 Jan 1878 | IL3516 | 
| 313 |  Straavaldson, Hans O | 1852 | IL9555 | 
| 314 |  Strand, Jens S (James) | 19 Apr 1869 | IL7475 | 
| 315 |  Strand, Oliver | Abt 1901 | IL7472 | 
| 316 |  Strand, Tore T | 27 Jun 1845 | IL8559 | 
| 317 |  Styrwold, Anna K | Abt 1889 | IG7531 | 
| 318 |  Sundvold, Nels | Abt 1882 | IL5304 | 
| 319 |  Sørenson, Christian | 20 Apr 1853 | IL5288 | 
| 320 |  Tedamen Dahl, Matilda | Abt 1885 | IL4790 | 
| 321 |  Thaug, Marit | Abt Dec 1863 | IL7798 | 
| 322 |  Theodorsdatter, Bergitte | 8 Oct 1844 | IL8786 | 
| 323 |  Thoen, Oline Olsdatter | 13 Feb 1850 | IL5514 | 
| 324 |  Thompson, Helge H | 10 Oct 1838 | IL4007 | 
| 325 |  Thompson, John | Abt 1873 | IL5299 | 
| 326 |  Thorbjornson, Knud | Abt 1796 | IL5214 | 
| 327 |  Thoreson, Thea | 11 Mar 1836 | IL6441 | 
| 328 |  Thormoseth, Erick | IL4124 | |
| 329 |  Thormoseth, Gudve | Abt Sep 1889 | IL4197 | 
| 330 |  Thormoseth, Østein (Esten) | 3 Mar 1864 | IL3900 | 
| 331 |  Thorsen, Eldri | Abt 1862 | IL8290 | 
| 332 |  Thorsen, Thor | Abt 1863 | IL7931 | 
| 333 |  Thorson, Thomas S | 20 Sep 1865 | IL6280 | 
| 334 |  Tokheim, Samson S | Abt 1862 | IL2506 | 
| 335 |  Tollaksen, Anne Sophie | 1838 | IL7454 | 
| 336 |  Tollofson, Nellie | IL10891 | |
| 337 |  Torbjørnsen Leranger, Ola | 1710 | IL1907 | 
| 338 |  Torgersen, Ole | IL10379 | |
| 339 |  Torgerson, Ole | Feb 1866 | IL2471 | 
| 340 |  Tostensdatter, Ragnild | Abt Mar 1823 | IL8106 | 
| 341 |  Trgvesdtr, Ingebjørg | Abt 960 | IL2282 | 
| 342 |  Tyler, Daniel Larson | 28 Oct 1825 | IL10964 | 
| 343 |  Tørstad, Dorte Knutsdatter | Abt 1728 | IL8024 | 
| 344 |  Uhr, John K | Abt Feb 1858 | IL5781 | 
| 345 |  Ulrickson, Lavina | IL11406 | |
| 346 |  Ulrickson Strand, Magdalena Johanna | 14 Mar 1866 | IL11487 | 
| 347 |  Ulvund, Kolbein | 7 Oct 1909 | IL4358 | 
| 348 |  Varland, Andrew S | Abt 1837 | IL2026 | 
| 349 |  Wallestad, Anders | Abt 1862 | IL5260 | 
| 350 |  Wallestad, Gertrude | Abt 1860 | IL5259 | 
| 351 |  Wallestad, John Niels | 1 Nov 1836 | IL4865 | 
| 352 |  Wallestad, Nels Tuenon | 1858 | IL4880 | 
| 353 |  Wallestad, Nickolaus | Abt 1865 | IL5261 | 
| 354 |  Wenaas, Ole | 7 Jan 1893 | IL3799 | 
| 355 |  Westad, Marit | Abt 1879 | IL11209 | 
| 356 |  Westby, Mathilde (Tilla) | Abt Aug 1851 | IL9590 | 
| 357 |  Westvig, Hans | 1880 | IL3887 | 
| 358 |  Wigdahl, George O | 9 Mar 1866 | IL2744 | 
| 359 |  Williams, Julia | Aug 1862 | IL3967 | 
| 360 |  Williams, Ole | IL11136 | |
| 361 |  Wing, Johann Nels | Abt 1872 | IG2873 | 
| 362 |  Zachariasen, Erik | IL5160 | |
| 363 |  Århus, Borghild Johnsdatter | 13 Jan 1916 | IL4308 | 
| 364 |  Århus, Kristian G | 9 Aug 1902 | IL4437 | 
| 365 |  Øygarden, Haldor Haldorsen | 1847 | IL8367 | 
