MIchigan, USA
Latitude: 44.5917, Longitude: -85.025
Birth
Matches 601 to 700 of 873
«Prev «1 ... 3 4 5 6 7 8 9 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
601 | Moras, Eva | Abt 1899 | Michigan, USA | IG6950 |
602 | Moras, Henry | Abt 1902 | Michigan, USA | IG6949 |
603 | Moras, Irene | Abt 1898 | Michigan, USA | IG6948 |
604 | Moras, Roger | Abt 1896 | Michigan, USA | IG6947 |
605 | Morissette, Mary J | 22 Jun 1874 | Michigan, USA | IG10453 |
606 | Morris, Emma | 9 Sep 1873 | Michigan, USA | IG651 |
607 | Myers, Melinda | Abt May 1878 | Michigan, USA | IG8230 |
608 | Nault, Dale | IG9833 | ||
609 | Nault, Edward | Abt 1898 | Michigan, USA | IG9053 |
610 | Nault, Eva | Abt 1897 | Michigan, USA | IG9084 |
611 | Nault, Flora | Abt 1894 | Michigan, USA | IG8987 |
612 | Nault, Geoffrey | Abt 1902 | Michigan, USA | IG9452 |
613 | Nault, Hazel | IG10247 | ||
614 | Nault, Leo | 19 Nov 1907 | Michigan, USA | IG9257 |
615 | Nault, Leo J | Abt 1898 | Michigan, USA | IG10245 |
616 | Nault, Noel | Abt 1905 | Michigan, USA | IG8867 |
617 | Neag, Ethel M | 24 May 1927 | Michigan, USA | IL11271 |
618 | Neag, Loretta Ann | IL11272 | ||
619 | Neal, Phyllis A | 25 May 1924 | Michigan, USA | IL1086 |
620 | Nease, Conrad D | IG8503 | ||
621 | Nease, Jack K | 30 Jul 1928 | Michigan, USA | IG7562 |
622 | Nease, Jerry H | IG7641 | ||
623 | Nease, Suzanne R | IG8595 | ||
624 | Nelson, Francis Lynn | IG2304 | ||
625 | Nelson, LeRoy J | 28 Jul 1922 | Michigan, USA | IG2151 |
626 | Norgan, Anna | Abt 1901 | Michigan, USA | IG7972 |
627 | Norgan, Henry | Abt 1894 | Michigan, USA | IG7399 |
628 | Norgan, Leonard | Abt 1893 | Michigan, USA | IG7539 |
629 | Norgan, Loretta | Abt 1904 | Michigan, USA | IG8342 |
630 | Norgan, William H | Abt 1863 | Michigan, USA | IG8064 |
631 | North, Alexander | Abt 1861 | Michigan, USA | IG10136 |
632 | North, Hattie | Abt 1898 | Michigan, USA | IG10171 |
633 | O'Donnell, Helen (Nellie) | 1877 | Michigan, USA | IG1625 |
634 | O'Hearon, Arthur A | 31 Jan 1893 | Michigan, USA | IG54 |
635 | Ockenfels, Genevieve | IG2751 | ||
636 | Ockenfels, Marie | IG2750 | ||
637 | Olson, Herbert | IG11964 | ||
638 | Olson, Ruth Violet | 5 Mar 1909 | Michigan, USA | IG1106 |
639 | Olson, Willard N | IG12005 | ||
640 | Osler, Edward Scott | Abt 1918 | Michigan, USA | IG11379 |
641 | Page, Charles L | Abt 1874 | Michigan, USA | IG5042 |
642 | Passinault, Celia | Abt Jul 1884 | Michigan, USA | IG2537 |
643 | Passinault, David | IG33 | ||
644 | Passinault, Louis | Aug 1887 | Michigan, USA | IG1860 |
645 | Passinault, Louisa | Abt Sep 1889 | Michigan, USA | IG564 |
646 | Passinault, Mildred M | 1 Nov 1907 | Michigan, USA | IG1997 |
647 | Passinault, Sophia | Abt Jul 1884 | Michigan, USA | IG3309 |
648 | Peffers, Barbara G | IG8351 | ||
649 | Peffers, Dorothy M | IG7946 | ||
650 | Peffers, Francis | IG7577 | ||
651 | Pellerin, Patricia M | IG12321 | ||
652 | Pepin, Rosanna (Rose) | Abt 1898 | Michigan, USA | IG2784 |
653 | Perry, Albert Joseph Jr | 28 Aug 1897 | Michigan, USA | IG2992 |
654 | Perry, Alfred (Fred) | Abt Dec 1881 | Michigan, USA | IG7545 |
655 | Perry, Audrie | IG7485 | ||
656 | Perry, Delphis | Abt 1906 | Michigan, USA | IG8546 |
657 | Perry, Douglas F | IG3236 | ||
658 | Perry, Emma | Abt Jul 1876 | Michigan, USA | IG7923 |
659 | Perry, Lona | Abt 1907 | Michigan, USA | IG7560 |
660 | Perry, Madonna | Abt 1904 | Michigan, USA | IG8224 |
661 | Perry, Melissa Ann | IG580 | ||
662 | Perry, Peter | Abt 1895 | Michigan, USA | IG8051 |
663 | Perry, Ruby H | IG9620 | ||
664 | Perry, Vina | Abt 1910 | Michigan, USA | IG7418 |
665 | Perry, Viola M | Abt 1908 | Michigan, USA | IG9723 |
666 | Peterson, Gladys | Abt 1905 | Michigan, USA | IG9177 |
667 | Peterson, Mable | Abt 1909 | Michigan, USA | IG9010 |
668 | Pettit, Leroy John | Abt 1907 | Michigan, USA | IG6526 |
669 | Plaunt, Eddie | Abt 1909 | Michigan, USA | IG7340 |
670 | Plaunt, Josephine | Abt 1904 | Michigan, USA | IG6835 |
671 | Plaunt, Mary | Abt 1882 | Michigan, USA | IG7044 |
672 | Plaunt, Mary | IG7137 | ||
673 | Pohl, Baldus Lee | 30 Jul 1929 | Michigan, USA | IG1167 |
674 | Poirier, Josephine | Abt 1880 | Michigan, USA | IG9391 |
675 | Poirier, Mary Victorine | 23 Nov 1909 | Michigan, USA | IG9937 |
676 | Poisson, Gladys | IG7277 | ||
677 | Poisson, Raymond | IG2775 | ||
678 | Poquette, Walter | Abt 1908 | Michigan, USA | IG1913 |
679 | Posont, Fred | Abt 1901 | Michigan, USA | IG10068 |
680 | Posont, Grace | IG10072 | ||
681 | Posont, Henry | Abt 1909 | Michigan, USA | IG10071 |
682 | Posont, Stella | IG10073 | ||
683 | Preaseau, Anna Pearl | Abt Jan 1895 | Michigan, USA | IG9617 |
684 | Reed, Ann | Abt Jan 1840 | Michigan, USA | IG3240 |
685 | Reiter, John | Abt 1873 | Michigan, USA | IE1674 |
686 | Remillard, Lois Jean | IG6549 | ||
687 | Remillard, Salome | IG8192 | ||
688 | Remillard, Stella | IG7391 | ||
689 | Remillard, William | 16 Mar 1881 | Michigan, USA | IG7397 |
690 | Remillard, William | IG7959 | ||
691 | Reno, Agnes M | Abt 1886 | Michigan, USA | IG10214 |
692 | Richards, Leonard M | Abt 1910 | Michigan, USA | IG10179 |
693 | Rickerd, Beulah | Abt 1903 | Michigan, USA | IG1442 |
694 | Rickerd, Cora M | IG3018 | ||
695 | Rickerd, Edna | Abt 1909 | Michigan, USA | IG839 |
696 | Rickerd, Elton | Abt 1899 | Michigan, USA | IG837 |
697 | Rivers, Joseph | Abt 1881 | Michigan, USA | IG7218 |
698 | Rivers, Nellie | IG9515 | ||
699 | Robins, Marguerite | Abt 1892 | Michigan, USA | IL1232 |
700 | Rockwell, Thomas F | Abt 1872 | Michigan, USA | IE1341 |
«Prev «1 ... 3 4 5 6 7 8 9 Next»