Michigan, USA
Latitude: 44.5917, Longitude: -85.025
Birth
Matches 701 to 800 of 873
«Prev «1 ... 4 5 6 7 8 9 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
701 | Rowley, Clarence E | Abt 1892 | Michigan, USA | IL791 |
702 | Rudden, Joseph | Abt 1900 | Michigan, USA | IG9278 |
703 | Running, Audrey M | IG9516 | ||
704 | Running, Edgar Oliver | Abt 1886 | Michigan, USA | IG9681 |
705 | Running, Margaret | IG9707 | ||
706 | Sandstrom, Jean L | IG9930 | ||
707 | Sandstrom, Robert C | IG9928 | ||
708 | Sandstrom, Virginia M | IG9929 | ||
709 | Sanford, John S | Abt Oct 1841 | Michigan, USA | IL6919 |
710 | Sargeant, Alonzo J | Abt 1867 | Michigan, USA | IG10159 |
711 | Sargeant, Donald E | Abt 1901 | Michigan, USA | IG10161 |
712 | Sargent, Carolyn | IG9881 | ||
713 | Sargent, James F | IG9642 | ||
714 | Sargent, Michelle Marie | IG9589 | ||
715 | Sauve, Delia | 17 May 1888 | Michigan, USA | IG2993 |
716 | Sauve, Marie (Mary) | 29 Mar 1880 | Michigan, USA | IG158 |
717 | Savoie, Annie | Abt Aug 1887 | Michigan, USA | IG10057 |
718 | Savoie, Audri J | IG10064 | ||
719 | Savoie, Clara | Abt 1907 | Michigan, USA | IG2433 |
720 | Savoie, Frank | Abt Feb 1883 | Michigan, USA | IG10055 |
721 | Savoie, Lawrence | IG1094 | ||
722 | Savoie, Leo | Abt 1908 | Michigan, USA | IG2432 |
723 | Savoie, Louisa | Abt Apr 1885 | Michigan, USA | IG10056 |
724 | Savoie, Madeline | Abt 1905 | Michigan, USA | IG808 |
725 | Savoie, Melvin B | 6 Jul 1928 | Michigan, USA | IG10065 |
726 | Savoie, Myrtle | IG2435 | ||
727 | Savoie, Olive | Abt Jun 1897 | Michigan, USA | IG10061 |
728 | Savoie, Oriel | Abt Feb 1894 | Michigan, USA | IG10059 |
729 | Savoie, Rose | Abt Aug 1889 | Michigan, USA | IG10058 |
730 | Savoie, Sarah | Abt 1903 | Michigan, USA | IG10062 |
731 | Scanlon, Dave | Abt 1882 | Michigan, USA | IG8093 |
732 | Schindler, Albert Arnold | 19 Jul 1870 | Michigan, USA | IG6205 |
733 | Schindler, Bertha | Abt Nov 1898 | Michigan, USA | IG7583 |
734 | Schindler, William | IG8672 | ||
735 | Schneeberger, Beulah | Abt 1903 | Michigan, USA | IL7019 |
736 | Sendzik, Frederick A | 5 May 1913 | Michigan, USA | IL6437 |
737 | Sendzik, Violet May | 17 Jan 1924 | Michigan, USA | IL6948 |
738 | Sendzik, Walter Frederick | 8 Mar 1904 | Michigan, USA | IL6643 |
739 | Sharon, Ernest D | IG3261 | ||
740 | Sharon, Frank B | Abt 1904 | Michigan, USA | IG1793 |
741 | Sharon, Ida | Abt 1910 | Michigan, USA | IG538 |
742 | Sharon, Irene | Abt 1902 | Michigan, USA | IG1794 |
743 | Sharon, Leo P | IG3263 | ||
744 | Sharon, Leslie A | IG3262 | ||
745 | Sharon, Lillian A (Lily) | Abt 1908 | Michigan, USA | IG3264 |
746 | Sharon, Mame R | IG3265 | ||
747 | Sharon, Rose T | IG3266 | ||
748 | Sharon, Velina | Apr 1899 | Michigan, USA | IG3249 |
749 | Sharon, Willie | Abt 1906 | Michigan, USA | IG1795 |
750 | Shimondle, Bernard | 6 Mar 1915 | Michigan, USA | IG990 |
751 | Shimondle, M Loretta | 5 Apr 1930 | Michigan, USA | IG2288 |
752 | Sicore, Arthur T | 18 May 1916 | Michigan, USA | IG7437 |
753 | Sievert, Gilbert F | IL9380 | ||
754 | Sievert, Ronald R | 6 Nov 1923 | Michigan, USA | IL9418 |
755 | Slaght, Alfred | Abt 1901 | Michigan, USA | IG7850 |
756 | Slaght, Elias | Abt 1903 | Michigan, USA | IG8404 |
757 | Slaght, Myrtle | Abt Dec 1899 | Michigan, USA | IG7840 |
758 | Smith, _____ | IG11881 | ||
759 | Smith, Clayton | IG11879 | ||
760 | Smith, David | IG11878 | ||
761 | Smith, Eugene | IG11877 | ||
762 | Smith, Garland R | IG2055 | ||
763 | Smith, Horace Ray | IG188 | ||
764 | Smith, Kenneth Elwin | 12 Aug 1927 | Michigan, USA | IG11866 |
765 | Smith, Lester E | IG2059 | ||
766 | Smith, Margaret | IG11880 | ||
767 | Sovey, Betty J | IG2002 | ||
768 | Sovey, Earl F | IG763 | ||
769 | Sovey, Jennifer April | IG1376 | ||
770 | Sovey, Leon | IG441 | ||
771 | Sovey, Leroy Francis | IG455 | ||
772 | Sovey, Lucille R | 17 Dec 1923 | Michigan, USA | IG2522 |
773 | Sovey, Ruby E | IG2404 | ||
774 | Sovey, Ruth V | IG2440 | ||
775 | Sovey, Thomas Leon | Abt 1930 | Michigan, USA | IG2524 |
776 | St Onge, Arthur | IG7591 | ||
777 | St Onge, Clara G | IG7503 | ||
778 | St Onge, Clifford | Abt Jan 1884 | Michigan, USA | IG7576 |
779 | St Onge, Clifford J | IG7847 | ||
780 | St Onge, Dorthy M | Abt 1918 | Michigan, USA | IG7928 |
781 | St Onge, Earl W | IG8295 | ||
782 | St Onge, Elaine F | IG7894 | ||
783 | St Onge, Frank H | 11 Aug 1894 | Michigan, USA | IG8325 |
784 | St Onge, Henry | IG8022 | ||
785 | St Onge, James | Abt 1904 | Michigan, USA | IG8171 |
786 | St Onge, Mae M | IG7396 | ||
787 | St Onge, Rose Marie | IG8028 | ||
788 | St Onge, Ruth M | IG8065 | ||
789 | St Vincent, Catherine | IG1648 | ||
790 | St Vincent, Clarence | IG1646 | ||
791 | St Vincent, Eric S | IG3218 | ||
792 | St Vincent, Gwinnever C | IG3219 | ||
793 | St Vincent, Henry N | IG1176 | ||
794 | St Vincent, Leonard | IG1222 | ||
795 | St Vincent, Lillian | IG1649 | ||
796 | St Vincent, Lorraine | IG1651 | ||
797 | St Vincent, Marcella | IG708 | ||
798 | St Vincent, Raymond | IG1652 | ||
799 | St Vincent, Roger | IG1647 | ||
800 | St Vincent, Wayne J | IG1175 |
«Prev «1 ... 4 5 6 7 8 9 Next»