Albemarle County, Virginia, USA
Latitude: 38.0259, Longitude: -78.5562
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Craddock, Katherine Deane | IG10877 | ||
2 | Farish, Andrew J | 20 Feb 1821 | Albemarle County, Virginia, USA | IE2808 |
3 | Farish, Frank Pearce | 4 Nov 1853 | Albemarle County, Virginia, USA | IE2846 |
4 | Martin, Gen. Joseph | 18 Sep 1740 | Albemarle County, Virginia, USA | IE892 |
5 | Sinclair, Charles Galatte | 23 Jul 1845 | Albemarle County, Virginia, USA | IE1108 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chiles, Susanna | Albemarle County, Virginia, USA | IE772 | |
2 | Farish, William Pendleton | 29 Oct 1869 | Albemarle County, Virginia, USA | IE3059 |
3 | Laughlin, Millicent W | 20 Mar 1870 | Albemarle County, Virginia, USA | IE2619 |
4 | Martin, Joseph | Albemarle County, Virginia, USA | IE273 | |
5 | Tucker, George | 11 Apr 1861 | Albemarle County, Virginia, USA | IE1089 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Farish / Crank | FE960 | ||
2 | Harrison / Tucker | 15 Dec 1830 | Albemarle County, Virginia, USA | FE397 |
3 | Head / Sinclair | 20 Jun 1895 | Albemarle County, Virginia, USA | FE1004 |
4 | Randolph / Farish | 25 Oct 1847 | Albemarle County, Virginia, USA | FE954 |