Albuquerque, Bernalillo County, New Mexico, USA
Latitude: 35.0845, Longitude: -106.6511
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | IG8373 | |
2 | ![]() | 9 Apr 1895 | IE2224 |
3 | ![]() | IG8378 | |
4 | ![]() | 5 Sep 1915 | IG8496 |
5 | ![]() | 14 Jul 1921 | IG8379 |
6 | ![]() | IG8433 | |
7 | ![]() | IG8597 | |
8 | ![]() | IG8340 | |
9 | ![]() | IG7818 | |
10 | ![]() | 9 Jan 1923 | IG7985 |
11 | ![]() | 21 Jun 1964 | IG8432 |
12 | ![]() | IG8486 | |
13 | ![]() | IG8484 | |
14 | ![]() | 27 Feb 1920 | IG7964 |
15 | ![]() | IG7549 | |
16 | ![]() | IG7963 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Aug 2001 | IL2584 |
2 | ![]() | 26 Jan 1978 | IG8496 |
3 | ![]() | 2 Feb 1999 | IG9241 |
4 | ![]() | 11 Jun 1986 | IG8048 |
5 | ![]() | 13 Oct 1962 | IG7427 |
6 | ![]() | 5 Sep 1987 | IG8743 |
7 | ![]() | 21 Jul 1995 | IG8432 |
8 | ![]() | 12 Feb 1980 | IL2578 |
9 | ![]() | 21 May 2006 | IG8296 |
10 | ![]() | 5 Aug 1991 | IG8563 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | IG8496 | |
2 | ![]() | IG8048 | |
3 | ![]() | IG8379 | |
4 | ![]() | IG7427 | |
5 | ![]() | IG7985 | |
6 | ![]() | IG8432 | |
7 | ![]() | IG8563 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bloodgood / Flatt | Aug 1930 | FL973 |
2 | Keyohara / Chavez | FG3104 | |
3 | Keyohara / Evans | 22 Aug 1916 | FG2654 |