Albuquerque, Bernalillo County, New Mexico, USA
Latitude: 35.0845, Longitude: -106.6511
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Archuleta, Christina Louise | IG8373 | ||
2 | Bercovitz, Zacharias | 9 Apr 1895 | Albuquerque, Bernalillo County, New Mexico, USA | IE2224 |
3 | Chavez, Frances | IG8378 | ||
4 | Chavez, Orlando S | 5 Sep 1915 | Albuquerque, Bernalillo County, New Mexico, USA | IG8496 |
5 | Florez, Cruz | 14 Jul 1921 | Albuquerque, Bernalillo County, New Mexico, USA | IG8379 |
6 | Garcia, Connie | IG8433 | ||
7 | Keyohara, Beth Marie | IG8597 | ||
8 | Keyohara, Kinjiro Carlos | IG8340 | ||
9 | Keyohara, Lillian Ruth | IG7818 | ||
10 | Keyohara, Maurice | 9 Jan 1923 | Albuquerque, Bernalillo County, New Mexico, USA | IG7985 |
11 | Keyohara, Molly June | 21 Jun 1964 | Albuquerque, Bernalillo County, New Mexico, USA | IG8432 |
12 | Keyohara, Peggy Ann | IG8486 | ||
13 | Keyohara, Price William | IG8484 | ||
14 | Keyohara, Reginald Charles | 27 Feb 1920 | Albuquerque, Bernalillo County, New Mexico, USA | IG7964 |
15 | Salazar, Gerald J (Jerry) | IG7549 | ||
16 | Todd, Chyrel Ann | IG7963 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bloodgood, Lucille J | 25 Aug 2001 | Albuquerque, Bernalillo County, New Mexico, USA | IL2584 |
2 | Chavez, Orlando S | 26 Jan 1978 | Albuquerque, Bernalillo County, New Mexico, USA | IG8496 |
3 | Desotell, Hazel Florence | 2 Feb 1999 | Albuquerque, Bernalillo County, New Mexico, USA | IG9241 |
4 | Evans, Annie | 11 Jun 1986 | Albuquerque, Bernalillo County, New Mexico, USA | IG8048 |
5 | Keyohara, Charles | 13 Oct 1962 | Albuquerque, Bernalillo County, New Mexico, USA | IG7427 |
6 | Keyohara, Maurice Ray | 5 Sep 1987 | Albuquerque, Bernalillo County, New Mexico, USA | IG8743 |
7 | Keyohara, Molly June | 21 Jul 1995 | Albuquerque, Bernalillo County, New Mexico, USA | IG8432 |
8 | Nations, Emmett L | 12 Feb 1980 | Albuquerque, Bernalillo County, New Mexico, USA | IL2578 |
9 | Sandoval, Benjamin | 21 May 2006 | Albuquerque, Bernalillo County, New Mexico, USA | IG8296 |
10 | Tapia, Pelajio Phillip Jr | 5 Aug 1991 | Albuquerque, Bernalillo County, New Mexico, USA | IG8563 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Chavez, Orlando S | Albuquerque, Bernalillo County, New Mexico, USA | IG8496 | |
2 | Evans, Annie | Albuquerque, Bernalillo County, New Mexico, USA | IG8048 | |
3 | Florez, Cruz | Albuquerque, Bernalillo County, New Mexico, USA | IG8379 | |
4 | Keyohara, Charles | Albuquerque, Bernalillo County, New Mexico, USA | IG7427 | |
5 | Keyohara, Maurice | Albuquerque, Bernalillo County, New Mexico, USA | IG7985 | |
6 | Keyohara, Molly June | Albuquerque, Bernalillo County, New Mexico, USA | IG8432 | |
7 | Tapia, Pelajio Phillip Jr | Albuquerque, Bernalillo County, New Mexico, USA | IG8563 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bloodgood / Flatt | Aug 1930 | Albuquerque, Bernalillo County, New Mexico, USA | FL973 |
2 | Keyohara / Chavez | FG3104 | ||
3 | Keyohara / Evans | 22 Aug 1916 | Albuquerque, Bernalillo County, New Mexico, USA | FG2654 |