Alexandria, Virginia, USA
Latitude: 38.8019, Longitude: -77.6218
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abraham, Ann Stuart | IE3382 | ||
2 | Abraham, John Harwood (Jack) Jr | IE3517 | ||
3 | Abraham, Lynn Virginia | IE3379 | ||
4 | Broadus, Reubenelle (Reubie L) | 23 Jan 1857 | Alexandria, Virginia, USA | IE1092 |
5 | Dunn, Imogene | IE3777 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abraham, John Harwood | 5 Apr 1992 | Alexandria, Virginia, USA | IE3695 |
2 | Anderson, Joseph Mason | 20 Jun 1955 | Alexandria, Virginia, USA | IG10772 |
3 | Broadus, Reubenelle (Reubie L) | 11 Sep 1919 | Alexandria, Virginia, USA | IE1092 |
4 | Broadus, Rosalie Madison | 23 May 1934 | Alexandria, Virginia, USA | IE1095 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ackerman / Pate | FL2842 | ||
2 | Powell / Abraham | FE1197 | ||
3 | Robertson / Carr | 18 Jun 1955 | Alexandria, Virginia, USA | FE568 |
Divorce
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Abraham / Darnell | FE1327 | ||
2 | Robertson / Carr | 9 Feb 1965 | Alexandria, Virginia, USA | FE568 |