Altoona, Blair County, Pennsylvania, USA

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jul 1870 | Altoona, Blair County, Pennsylvania, USA | IL6463 |
2 | ![]() | IG11005 | ||
3 | ![]() | 20 May 1888 | Altoona, Blair County, Pennsylvania, USA | IL5932 |
4 | ![]() | 16 Apr 1867 | Altoona, Blair County, Pennsylvania, USA | IL5906 |
5 | ![]() | 20 Oct 1889 | Altoona, Blair County, Pennsylvania, USA | IL6579 |
6 | ![]() | 12 Feb 1905 | Altoona, Blair County, Pennsylvania, USA | IL6585 |
7 | ![]() | IL6595 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1978 | Altoona, Blair County, Pennsylvania, USA | IL4464 |
2 | ![]() | 27 Jul 1960 | Altoona, Blair County, Pennsylvania, USA | IL5932 |
3 | ![]() | 15 Mar 1925 | Altoona, Blair County, Pennsylvania, USA | IL5906 |
4 | ![]() | 3 May 1937 | Altoona, Blair County, Pennsylvania, USA | IL6585 |
5 | ![]() | 17 Nov 1946 | Altoona, Blair County, Pennsylvania, USA | IL5745 |
6 | ![]() | 28 Jan 1945 | Altoona, Blair County, Pennsylvania, USA | IL6529 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Altoona, Blair County, Pennsylvania, USA | IL5932 | |
2 | ![]() | Altoona, Blair County, Pennsylvania, USA | IL6579 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Nonemaker / Lantz | 24 Jan 1912 | Altoona, Blair County, Pennsylvania, USA | FL2432 |