Antigo, Langlade County, Wisconsin, USA

Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Sep 1920 | Antigo, Langlade County, Wisconsin, USA | IG7612 |
2 | ![]() | 4 Jan 1934 | Antigo, Langlade County, Wisconsin, USA | IG7472 |
3 | ![]() | 25 Nov 1918 | Antigo, Langlade County, Wisconsin, USA | IG8216 |
4 | ![]() | 26 May 1949 | Antigo, Langlade County, Wisconsin, USA | IG7855 |
5 | ![]() | 10 Aug 1921 | Antigo, Langlade County, Wisconsin, USA | IG7969 |
6 | ![]() | 30 Sep 1923 | Antigo, Langlade County, Wisconsin, USA | IG8426 |
7 | ![]() | 4 Jan 1921 | Antigo, Langlade County, Wisconsin, USA | IG7709 |
8 | ![]() | 29 Jun 1921 | Antigo, Langlade County, Wisconsin, USA | IG8202 |
9 | ![]() | 6 Jun 1929 | Antigo, Langlade County, Wisconsin, USA | IG7988 |
10 | ![]() | 22 Nov 1923 | Antigo, Langlade County, Wisconsin, USA | IG8723 |
11 | ![]() | 25 May 1924 | Antigo, Langlade County, Wisconsin, USA | IG7905 |
12 | ![]() | 15 Nov 1891 | Antigo, Langlade County, Wisconsin, USA | IG8204 |
13 | ![]() | 26 Mar 1931 | Antigo, Langlade County, Wisconsin, USA | IG8319 |
14 | ![]() | Abt 1898 | Antigo, Langlade County, Wisconsin, USA | IG8568 |
15 | ![]() | 3 Jul 1928 | Antigo, Langlade County, Wisconsin, USA | IG2925 |
16 | ![]() | 23 Mar 1891 | Antigo, Langlade County, Wisconsin, USA | IG434 |
17 | ![]() | 15 Feb 1916 | Antigo, Langlade County, Wisconsin, USA | IG2951 |
18 | ![]() | 24 Aug 1895 | Antigo, Langlade County, Wisconsin, USA | IG436 |
19 | ![]() | 10 Apr 1892 | Antigo, Langlade County, Wisconsin, USA | IG3233 |
20 | ![]() | 16 Dec 1895 | Antigo, Langlade County, Wisconsin, USA | IG5714 |
21 | ![]() | 27 Apr 1896 | Antigo, Langlade County, Wisconsin, USA | IG1130 |
22 | ![]() | 22 Dec 1905 | Antigo, Langlade County, Wisconsin, USA | IG7880 |
23 | ![]() | 8 Dec 1912 | Antigo, Langlade County, Wisconsin, USA | IG8110 |
24 | ![]() | 11 Feb 1919 | Antigo, Langlade County, Wisconsin, USA | IG7520 |
25 | ![]() | 18 Oct 1917 | Antigo, Langlade County, Wisconsin, USA | IG8233 |
26 | ![]() | 5 May 1919 | Antigo, Langlade County, Wisconsin, USA | IG8274 |
27 | ![]() | 6 Jun 1939 | Antigo, Langlade County, Wisconsin, USA | IG10961 |
28 | ![]() | 19 Feb 1899 | Antigo, Langlade County, Wisconsin, USA | IG3224 |
29 | ![]() | 30 Nov 1923 | Antigo, Langlade County, Wisconsin, USA | IG8644 |
30 | ![]() | 15 Nov 1929 | Antigo, Langlade County, Wisconsin, USA | IG8069 |
31 | ![]() | 3 Jul 1891 | Antigo, Langlade County, Wisconsin, USA | IG8002 |
32 | ![]() | 10 Mar 1917 | Antigo, Langlade County, Wisconsin, USA | IG7528 |
33 | ![]() | 21 Jun 1885 | Antigo, Langlade County, Wisconsin, USA | IG8588 |
34 | ![]() | 9 Nov 1918 | Antigo, Langlade County, Wisconsin, USA | IG7662 |
35 | ![]() | 11 Aug 1894 | Antigo, Langlade County, Wisconsin, USA | IG1465 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Mar 1937 | Antigo, Langlade County, Wisconsin, USA | IG7547 |
2 | ![]() | 18 May 1941 | Antigo, Langlade County, Wisconsin, USA | IG1 |
3 | ![]() | 2 May 1915 | Antigo, Langlade County, Wisconsin, USA | IG86 |
4 | ![]() | 26 Dec 1930 | Antigo, Langlade County, Wisconsin, USA | IG7417 |
5 | ![]() | 23 Jun 2014 | Antigo, Langlade County, Wisconsin, USA | IG7398 |
6 | ![]() | 13 Jun 1913 | Antigo, Langlade County, Wisconsin, USA | IG7837 |
7 | ![]() | 29 Apr 1962 | Antigo, Langlade County, Wisconsin, USA | IG8334 |
8 | ![]() | 1976 | Antigo, Langlade County, Wisconsin, USA | IG8209 |
9 | ![]() | Abt May 1940 | Antigo, Langlade County, Wisconsin, USA | IG7891 |
10 | ![]() | 27 Dec 1954 | Antigo, Langlade County, Wisconsin, USA | IG7880 |
11 | ![]() | 10 Jun 1951 | Antigo, Langlade County, Wisconsin, USA | IG10960 |
12 | ![]() | 1 Jul 1964 | Antigo, Langlade County, Wisconsin, USA | IG8180 |
13 | ![]() | 21 Mar 1978 | Antigo, Langlade County, Wisconsin, USA | IG8018 |
14 | ![]() | Abt 1899 | Antigo, Langlade County, Wisconsin, USA | IG7594 |
15 | ![]() | Abt Jul 1941 | Antigo, Langlade County, Wisconsin, USA | IG8473 |
16 | ![]() | 4 Oct 1934 | Antigo, Langlade County, Wisconsin, USA | IG997 |
Burial
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Antigo, Langlade County, Wisconsin, USA | IG2076 | |
2 | ![]() | Antigo, Langlade County, Wisconsin, USA | IG7547 | |
3 | ![]() | Antigo, Langlade County, Wisconsin, USA | IG3231 | |
4 | ![]() | Antigo, Langlade County, Wisconsin, USA | IG434 | |
5 | ![]() | Antigo, Langlade County, Wisconsin, USA | IG2824 | |
6 | ![]() | Antigo, Langlade County, Wisconsin, USA | IG974 | |
7 | ![]() | Antigo, Langlade County, Wisconsin, USA | IG438 | |
8 | ![]() | Antigo, Langlade County, Wisconsin, USA | IG8524 | |
9 | ![]() | Antigo, Langlade County, Wisconsin, USA | IG7417 | |
10 | ![]() | Antigo, Langlade County, Wisconsin, USA | IG1324 | |
11 | ![]() | Antigo, Langlade County, Wisconsin, USA | IG8334 | |
12 | ![]() | Antigo, Langlade County, Wisconsin, USA | IG2450 | |
13 | ![]() | Antigo, Langlade County, Wisconsin, USA | IG7891 | |
14 | ![]() | Antigo, Langlade County, Wisconsin, USA | IG8621 | |
15 | ![]() | 25 Feb 1946 | Antigo, Langlade County, Wisconsin, USA | IG7871 |
16 | ![]() | Antigo, Langlade County, Wisconsin, USA | IG10935 | |
17 | ![]() | Antigo, Langlade County, Wisconsin, USA | IG11002 | |
18 | ![]() | Antigo, Langlade County, Wisconsin, USA | IG7594 | |
19 | ![]() | Antigo, Langlade County, Wisconsin, USA | IG8119 | |
20 | ![]() | Antigo, Langlade County, Wisconsin, USA | IG997 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Feller / Bretl | 2 Feb 1890 | Antigo, Langlade County, Wisconsin, USA | FG446 |
2 | Hasek / _____ | 23 Apr 1902 | Antigo, Langlade County, Wisconsin, USA | FG765 |
3 | Kobernat / Ourada | FG3115 | ||
4 | McCabe / Hasek | 1910 | Antigo, Langlade County, Wisconsin, USA | FG6926 |
5 | Reimer / Feller | 1 Jul 1921 | Antigo, Langlade County, Wisconsin, USA | FG3027 |
6 | Sistek / Hasek | 30 Oct 1916 | Antigo, Langlade County, Wisconsin, USA | FG6925 |
7 | Sovia / Cleaveland | 25 Apr 1912 | Antigo, Langlade County, Wisconsin, USA | FG1012 |