Arizona, USA
Latitude: 34.1667, Longitude: -111.0584
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bloodgood, Helen | IL2583 | ||
2 | Dillon, David E | Abt 1906 | Arizona, USA | IG3287 |
3 | Lelevier, Victor | Abt 1906 | Arizona, USA | IL11109 |
4 | Lynch, George Buford Jr | IL2684 | ||
5 | Zimmerman, Marjorie J | IE4543 | ||
6 | Zimmerman, Mary E | IE4544 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Doughtery, Katherine Marguerite | 14 Mar 1998 | Arizona, USA | IG9764 |
2 | Inman, Harold Lee (Pete) | 5 Jan 2009 | Arizona, USA | IG11824 |
3 | Lynch, George Buford | 4 Jun 1975 | Arizona, USA | IL2781 |
4 | Mattern, Marvin W | Sep 1978 | Arizona, USA | IL10084 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wallace / Thompson | Oct 1937 | Arizona, USA | FL7691 |