Arizona, USA

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | IL2583 | ||
2 | ![]() | Abt 1906 | Arizona, USA | IG3287 |
3 | ![]() | Abt 1906 | Arizona, USA | IL11109 |
4 | ![]() | IL2684 | ||
5 | ![]() | IE4543 | ||
6 | ![]() | IE4544 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Mar 1998 | Arizona, USA | IG9764 |
2 | ![]() | 5 Jan 2009 | Arizona, USA | IG11824 |
3 | ![]() | 4 Jun 1975 | Arizona, USA | IL2781 |
4 | ![]() | Sep 1978 | Arizona, USA | IL10084 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Wallace / Thompson | Oct 1937 | Arizona, USA | FL7691 |