Atlanta, Fulton County, Georgia, USA
Latitude: 33.7489, Longitude: -84.388
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bomar, Bessie | 27 Feb 1875 | Atlanta, Fulton County, Georgia, USA | IE2636 |
2 | Bomar, Richard High | 1 Jan 1856 | Atlanta, Fulton County, Georgia, USA | IE1793 |
3 | Bomar, Sarah Elford (Sadie) | 12 Sep 1879 | Atlanta, Fulton County, Georgia, USA | IE2850 |
4 | Bomar, Thomas Haynes | 4 Nov 1842 | Atlanta, Fulton County, Georgia, USA | IE2969 |
5 | Evins, Emily Cleveland | 25 Jun 1918 | Atlanta, Fulton County, Georgia, USA | IE2252 |
6 | Evins, Jefferson Choice | 6 Dec 1905 | Atlanta, Fulton County, Georgia, USA | IE2845 |
7 | Evins, Samuel Nesbitt IV | 19 Oct 1935 | Atlanta, Fulton County, Georgia, USA | IE2792 |
8 | Evins, Thomas Alexander | 8 Nov 1913 | Atlanta, Fulton County, Georgia, USA | IE2253 |
9 | Killian, William Grant | 13 Nov 1885 | Atlanta, Fulton County, Georgia, USA | IE2285 |
10 | Rawson, Charles Augustus | 11 Dec 1896 | Atlanta, Fulton County, Georgia, USA | IE161 |
11 | Rawson, Florence Hollis | IE871 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Easley, William King | 11 Jul 1872 | Atlanta, Fulton County, Georgia, USA | IE445 |
2 | Hand, Katherine Bower | 19 Mar 1976 | Atlanta, Fulton County, Georgia, USA | IE1188 |
3 | Haynes, Sarah Elizabeth | 30 Dec 1916 | Atlanta, Fulton County, Georgia, USA | IE2182 |
4 | Killian, Edward Franklin | 26 May 1950 | Atlanta, Fulton County, Georgia, USA | IE2159 |
5 | Killian, Infant | 12 Feb 1876 | Atlanta, Fulton County, Georgia, USA | IE2284 |
6 | Killian, Thomas Daniel | 8 Oct 1963 | Atlanta, Fulton County, Georgia, USA | IE2743 |
7 | Killian, William Grant | 25 Feb 1887 | Atlanta, Fulton County, Georgia, USA | IE2285 |
8 | Moore, Mary Elliott | 13 Jul 1939 | Atlanta, Fulton County, Georgia, USA | IE3183 |
9 | Uhl, Robert Perkins | 14 Jun 2013 | Atlanta, Fulton County, Georgia, USA | IE400 |
Burial
Matches 1 to 18 of 18
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bomar, Amaryllis | Atlanta, Fulton County, Georgia, USA | IE1865 | |
2 | Bomar, Benjamin Franklin | Atlanta, Fulton County, Georgia, USA | IE3137 | |
3 | Bomar, Junius Oglesby | Atlanta, Fulton County, Georgia, USA | IE2849 | |
4 | Bomar, Louise Blasingame | Atlanta, Fulton County, Georgia, USA | IE2770 | |
5 | Bomar, Sarah Elford (Sadie) | Atlanta, Fulton County, Georgia, USA | IE2850 | |
6 | Bomar, William Andrew | Atlanta, Fulton County, Georgia, USA | IE2352 | |
7 | Elford, Emmala Errington | Atlanta, Fulton County, Georgia, USA | IE2638 | |
8 | Evins, Samuel Nesbitt Jr | Atlanta, Fulton County, Georgia, USA | IE2255 | |
9 | Evins, Samuel Nesbitt IV | Atlanta, Fulton County, Georgia, USA | IE2792 | |
10 | Haynes, Sarah Elizabeth | Atlanta, Fulton County, Georgia, USA | IE2182 | |
11 | Killian, Charles Henry | Atlanta, Fulton County, Georgia, USA | IE2141 | |
12 | Killian, Charles Henry | Atlanta, Fulton County, Georgia, USA | IE2935 | |
13 | Killian, Edward Franklin | Atlanta, Fulton County, Georgia, USA | IE2159 | |
14 | Killian, Infant | Atlanta, Fulton County, Georgia, USA | IE2284 | |
15 | Killian, Julia | Atlanta, Fulton County, Georgia, USA | IE2748 | |
16 | Killian, Thomas Daniel | Atlanta, Fulton County, Georgia, USA | IE2743 | |
17 | Killian, William Grant | Atlanta, Fulton County, Georgia, USA | IE2285 | |
18 | Maude, Eleanor | Atlanta, Fulton County, Georgia, USA | IE2759 |