Austin, Travis County, Texas, USA
Latitude: 30.2669, Longitude: -97.7428
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1852 | IL2682 | |
| 2 | Aug 1872 | IL2675 | |
| 3 | IL2930 | ||
| 4 | IS239 | ||
| 5 | IS238 | ||
| 6 | IS6 | ||
| 7 | IS329 | ||
| 8 | IS81 | ||
| 9 | IS80 | ||
| 10 | IS672 | ||
| 11 | IS236 | ||
| 12 | IS456 | ||
| 13 | IS274 | ||
| 14 | IS675 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1970 | IL2573 | |
| 2 | 18 Dec 1978 | IE711 | |
| 3 | 16 Apr 1928 | IE3982 | |
| 4 | 15 Jan 1968 | IE976 | |
| 5 | 25 Jun 1985 | IE1013 | |
| 6 | 7 Feb 1980 | IL4267 | |
| 7 | 6 Sep 1971 | IL2576 | |
| 8 | 19 Oct 1929 | IE3954 | |
| 9 | 23 Dec 1908 | IE3943 | |
| 10 | 21 Nov 1960 | IE3977 | |
| 11 | 2 Apr 2009 | IG121 | |
| 12 | 9 Jul 1934 | IE3259 | |
| 13 | 15 Apr 1931 | IE1278 | |
| 14 | 17 Dec 1980 | IE3980 | |
| 15 | 28 Mar 1975 | IE3979 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IL2573 | ||
| 2 | IS577 | ||
| 3 | IE3974 | ||
| 4 | IS576 | ||
| 5 | IE3954 | ||
| 6 | IE3943 | ||
| 7 | IE3259 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Foradory / Carraway | FS121 | |
| 2 | Plumley / Wagner | FS168 |
