Baton Rouge, East Baton Rouge Parish, Louisiana, USA
Latitude: 30.4507, Longitude: -91.1546
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Atkinson, Frances Gay | IE4340 | ||
2 | Atkinson, Thelma Byrd | IE4341 | ||
3 | Atkinson, Ti-Grace | IE4336 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Atkinson, John Sydnor | 11 Sep 1936 | Baton Rouge, East Baton Rouge Parish, Louisiana, USA | IE4345 |
2 | Atkinson, Richard Decker | 29 Sep 1931 | Baton Rouge, East Baton Rouge Parish, Louisiana, USA | IE4346 |
3 | DeBate, Dennis Paul | 11 Jan 1989 | Baton Rouge, East Baton Rouge Parish, Louisiana, USA | IG7230 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DeBate, Dennis Paul | Baton Rouge, East Baton Rouge Parish, Louisiana, USA | IG7230 | |
2 | Drinkard, Mary Hall | Baton Rouge, East Baton Rouge Parish, Louisiana, USA | IE3852 |