Bellingham, Whatcom County, Washington, USA
Latitude: 48.7595, Longitude: -122.4882
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Durkin, Mary Margaret | 7 Dec 1923 | Bellingham, Whatcom County, Washington, USA | IG10619 |
2 | Hemminger, Sheila Joann | 1 Nov 1949 | Bellingham, Whatcom County, Washington, USA | IG10626 |
3 | Hickok, James Riley | 7 Dec 1930 | Bellingham, Whatcom County, Washington, USA | IG10523 |
4 | Pearson, Henry William | 9 Aug 1926 | Bellingham, Whatcom County, Washington, USA | IG10514 |
5 | Root, Wayne Alva | 2 Oct 1928 | Bellingham, Whatcom County, Washington, USA | IG10542 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barge, Edna May | 11 May 1983 | Bellingham, Whatcom County, Washington, USA | IG10637 |
2 | Bronn, Dova E | 18 Oct 1958 | Bellingham, Whatcom County, Washington, USA | IG10525 |
3 | Dishneau, Elizabeth | 9 Feb 1947 | Bellingham, Whatcom County, Washington, USA | IG12038 |
4 | Durkin, Mary Margaret | 1 Jun 1993 | Bellingham, Whatcom County, Washington, USA | IG10619 |
5 | Durkin, William Henry | 11 Dec 1953 | Bellingham, Whatcom County, Washington, USA | IG10635 |
6 | Ewald, Julius Jacob | 26 Mar 1956 | Bellingham, Whatcom County, Washington, USA | IG5780 |
7 | Hemminger, Beauford Charles | 2 Jan 2007 | Bellingham, Whatcom County, Washington, USA | IG10618 |
8 | Hemminger, Beauford Cyril | 18 Dec 1990 | Bellingham, Whatcom County, Washington, USA | IG10612 |
9 | Hickok, James R | 8 Oct 1945 | Bellingham, Whatcom County, Washington, USA | IG10524 |
10 | Hickok, Zelbert Platt | 5 Feb 1920 | Bellingham, Whatcom County, Washington, USA | IG10526 |
11 | Hickok, Zelpha E | 22 Nov 1983 | Bellingham, Whatcom County, Washington, USA | IG10533 |
12 | Kirkbride, Heather Ellen | 3 Jun 2014 | Bellingham, Whatcom County, Washington, USA | IL4884 |
13 | Pearson, Otto | 30 Apr 1949 | Bellingham, Whatcom County, Washington, USA | IG10501 |
14 | Root, Charles Hale | 11 May 1939 | Bellingham, Whatcom County, Washington, USA | IG10602 |
15 | Rosenholm, Erhard Elof | 26 Feb 1920 | Bellingham, Whatcom County, Washington, USA | IG5221 |
16 | Rosenholm, Erik Gunnar | 24 Feb 1920 | Bellingham, Whatcom County, Washington, USA | IG5222 |
17 | Rosenholm, Jacob Erick | 25 Dec 1938 | Bellingham, Whatcom County, Washington, USA | IG5228 |
18 | Rosenholm, Kristina Teresia | 30 Dec 1966 | Bellingham, Whatcom County, Washington, USA | IG5229 |
19 | Rosenholm, Lilly | 1 May 1955 | Bellingham, Whatcom County, Washington, USA | IG5230 |
20 | Roussellot, Merle Allen | 12 Mar 2010 | Bellingham, Whatcom County, Washington, USA | IL12006 |
21 | Schoufler, Ida Rosella | 13 Dec 1931 | Bellingham, Whatcom County, Washington, USA | IG10614 |
22 | Swanson, Charles August | 16 Feb 1920 | Bellingham, Whatcom County, Washington, USA | IG10502 |
23 | Wallström, Maria Sofia | 22 Jan 1949 | Bellingham, Whatcom County, Washington, USA | IG5573 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Barge, Edna May | Bellingham, Whatcom County, Washington, USA | IG10637 | |
2 | Durkin, Mary Margaret | Bellingham, Whatcom County, Washington, USA | IG10619 | |
3 | Durkin, William Henry | Bellingham, Whatcom County, Washington, USA | IG10635 | |
4 | Hemminger, Beauford Charles | Bellingham, Whatcom County, Washington, USA | IG10618 | |
5 | Hemminger, Beauford Cyril | Bellingham, Whatcom County, Washington, USA | IG10612 | |
6 | Hemminger, Benjamin Calvin | Bellingham, Whatcom County, Washington, USA | IG10613 | |
7 | Hemminger, Sheila Joann | Bellingham, Whatcom County, Washington, USA | IG10626 | |
8 | Oberlatz, Clara Amelia | Bellingham, Whatcom County, Washington, USA | IG10636 | |
9 | Pearson, Otto | Bellingham, Whatcom County, Washington, USA | IG10501 | |
10 | Rosenholm, Erhard Elof | Bellingham, Whatcom County, Washington, USA | IG5221 | |
11 | Rosenholm, Erik Gunnar | Bellingham, Whatcom County, Washington, USA | IG5222 | |
12 | Rosenholm, Kristina Teresia | Bellingham, Whatcom County, Washington, USA | IG5229 | |
13 | Schoufler, Ida Rosella | Bellingham, Whatcom County, Washington, USA | IG10614 | |
14 | Swanson, Charles August | Bellingham, Whatcom County, Washington, USA | IG10502 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Coder / Plenkovich | FL2937 | ||
2 | Plenkovich / Kracher | FL3092 |