Bessemer, Gogebic County, Michigan, USA
Latitude: 46.4813, Longitude: -90.0529
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Briggs, James Randall | 11 May 1925 | Bessemer, Gogebic County, Michigan, USA | IG905 |
2 | Jankoviak, Marian Eileen | 15 Jun 1902 | Bessemer, Gogebic County, Michigan, USA | IG696 |
3 | LeBeouf, Robert D | 22 Feb 1937 | Bessemer, Gogebic County, Michigan, USA | IG1517 |
4 | LeBeouf, Ronald | 22 Feb 1937 | Bessemer, Gogebic County, Michigan, USA | IG1518 |
5 | Running, Edgar Oliver (Jack) Jr | 25 Jan 1919 | Bessemer, Gogebic County, Michigan, USA | IG9727 |
6 | Zimmerhakel, George | 26 Jan 1889 | Bessemer, Gogebic County, Michigan, USA | IL9665 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Franskoviak, Agnes | 29 Aug 1958 | Bessemer, Gogebic County, Michigan, USA | IG2903 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bellore / Jankoviak | 3 Jan 1931 | Bessemer, Gogebic County, Michigan, USA | FG2345 |
2 | Bretl / Swedberg | 28 Nov 1919 | Bessemer, Gogebic County, Michigan, USA | FG3049 |
3 | Jensen / Cota | 7 Aug 1919 | Bessemer, Gogebic County, Michigan, USA | FG628 |
4 | Liquia / Lequia | 22 Jun 1916 | Bessemer, Gogebic County, Michigan, USA | FG3148 |
5 | Pohl / Eineichner | 12 Nov 1921 | Bessemer, Gogebic County, Michigan, USA | FG507 |
6 | Stephens / Collick | 17 Jan 1899 | Bessemer, Gogebic County, Michigan, USA | FG3059 |
7 | Wilson / Jankoviak | 30 Jun 1937 | Bessemer, Gogebic County, Michigan, USA | FG706 |
8 | Yszara / DeBate | FG203 |
Divorce
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Bellore / Jankoviak | 27 Aug 1943 | Bessemer, Gogebic County, Michigan, USA | FG2345 |
2 | Pohl / LeBoeuf | 17 Oct 1935 | Bessemer, Gogebic County, Michigan, USA | FG933 |