Billings, Yellowstone County, Montana, USA
Latitude: 45.7833, Longitude: -108.5007
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mann, Charles Frank | 4 Dec 1892 | Billings, Yellowstone County, Montana, USA | IL10207 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Henry, Anna Margaret | 3 Feb 1945 | Billings, Yellowstone County, Montana, USA | IL2200 |
2 | Lee, Bonnie Mae | 14 Aug 2004 | Billings, Yellowstone County, Montana, USA | IL3475 |
3 | Perso, Fern Olive | 8 Sep 1984 | Billings, Yellowstone County, Montana, USA | IG8105 |
4 | Ray, Jerry Allen | 4 Sep 2000 | Billings, Yellowstone County, Montana, USA | IG12315 |
5 | Wical, Kerry Pat | 14 Jul 2008 | Billings, Yellowstone County, Montana, USA | IG8149 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Rowe / Pierce | 3 Sep 1938 | Billings, Yellowstone County, Montana, USA | FL7437 |