Bismarck, Burleigh County, North Dakota, USA
Latitude: 46.8083, Longitude: -100.7837
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Andersen, Andy John | IL8496 | ||
2 | Lacher, Michael James | IL11816 | ||
3 | Mugaas, Marcia Ann | 23 Oct 1941 | Bismarck, Burleigh County, North Dakota, USA | IL7530 |
4 | Mugaas, Mark Brunson | IL7521 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Carol Ann | 16 Jul 2014 | Bismarck, Burleigh County, North Dakota, USA | IL6235 |
2 | Apenes, Herman | 9 Sep 1934 | Bismarck, Burleigh County, North Dakota, USA | IL11477 |
3 | Evanger, Inga | 31 Oct 1988 | Bismarck, Burleigh County, North Dakota, USA | IL56 |
4 | Evanger, Mark Blane | 7 Jun 2013 | Bismarck, Burleigh County, North Dakota, USA | IL7026 |
5 | Seidler, Marie | 10 Aug 1948 | Bismarck, Burleigh County, North Dakota, USA | IL10081 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hendrickson / Christenson | 2 Oct 1935 | Bismarck, Burleigh County, North Dakota, USA | FL7463 |
2 | Mugaas / Preszler | FL2720 |