Bluffton, Allen County, Ohio, USA
Latitude: 40.8919, Longitude: -83.8905
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Basinger, Alvan Forest | 6 Feb 1895 | Bluffton, Allen County, Ohio, USA | IL1651 |
2 | Basinger, Edna E | 10 Apr 1893 | Bluffton, Allen County, Ohio, USA | IL942 |
3 | Burkholder, John B | 13 Dec 1869 | Bluffton, Allen County, Ohio, USA | IL2132 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Neuenschwander, Johannes | 25 Mar 1888 | Bluffton, Allen County, Ohio, USA | IL3220 |
Burial
Matches 1 to 19 of 19
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Basinger, Christian | Bluffton, Allen County, Ohio, USA | IL3324 | |
2 | Basinger, Christian | Bluffton, Allen County, Ohio, USA | IL3457 | |
3 | Basinger, David P | Bluffton, Allen County, Ohio, USA | IL10158 | |
4 | Basinger, Edna E | Bluffton, Allen County, Ohio, USA | IL942 | |
5 | Basinger, Joel | Bluffton, Allen County, Ohio, USA | IL10296 | |
6 | Basinger, Lydia | Bluffton, Allen County, Ohio, USA | IL10375 | |
7 | Basinger, Nahum W | Bluffton, Allen County, Ohio, USA | IL10398 | |
8 | Basinger, Noah C | Bluffton, Allen County, Ohio, USA | IL10497 | |
9 | Basinger, Reuben | Bluffton, Allen County, Ohio, USA | IL10246 | |
10 | Basinger Geiger, Julia | Bluffton, Allen County, Ohio, USA | IL9981 | |
11 | Burkholder, Christian | Bluffton, Allen County, Ohio, USA | IL2134 | |
12 | Geiger, Elizabeth | Bluffton, Allen County, Ohio, USA | IL2133 | |
13 | Lugibuhl, Christian John | Bluffton, Allen County, Ohio, USA | IL10000 | |
14 | Lugibuhl, Katharina | Bluffton, Allen County, Ohio, USA | IL3267 | |
15 | Neiswander, Sarah | Bluffton, Allen County, Ohio, USA | IL10027 | |
16 | Neuenschwander, Isaac | Bluffton, Allen County, Ohio, USA | IL3199 | |
17 | Neuenschwander, Johannes | Bluffton, Allen County, Ohio, USA | IL3220 | |
18 | Schumacher, Verena Anna | Bluffton, Allen County, Ohio, USA | IL3412 | |
19 | Schumacker, Barbara | Bluffton, Allen County, Ohio, USA | IL10399 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Basinger / Lora | 21 Nov 1914 | Bluffton, Allen County, Ohio, USA | FL1395 |