Boston, Middlesex County, Massachusetts, USA
Latitude: 42.3584, Longitude: -71.0598
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Berlitz, Melicent Daisy | 21 Feb 1882 | Boston, Middlesex County, Massachusetts, USA | IG1223 |
2 | Byrnes, Mary Ann G R | 9 Apr 1836 | Boston, Middlesex County, Massachusetts, USA | IL446 |
3 | Easley, Robert Fumio | IE1165 | ||
4 | Hilderbrand, Elin Ruth | IG4367 | ||
5 | Hilderbrand, Eric Robert | IG4368 | ||
6 | Parmelee, William D | 19 Nov 1883 | Boston, Middlesex County, Massachusetts, USA | IG12334 |
7 | Ursillo, Trey Richard | IL11132 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hardenbergh, Elsie M | 14 Sep 1951 | Boston, Middlesex County, Massachusetts, USA | IG4284 |
2 | LeBlanc, Blanche | 6 Jul 1962 | Boston, Middlesex County, Massachusetts, USA | IL12044 |