Boston, Suffolk County, Massachusetts, USA
Latitude: 42.3583, Longitude: -71.0603
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eis, Mary Magdeline | 4 Jul 1893 | Boston, Suffolk County, Massachusetts, USA | IE1802 |
2 | Everson Child, Robert Dana | 5 Jan 1924 | Boston, Suffolk County, Massachusetts, USA | IG11298 |
3 | Gediman, Herbert William | 23 Jan 1899 | Boston, Suffolk County, Massachusetts, USA | IL12123 |
4 | Heyroth, Alice | 23 Aug 1927 | Boston, Suffolk County, Massachusetts, USA | IE4063 |
5 | Kendall, Helen Louise | 10 Feb 1930 | Boston, Suffolk County, Massachusetts, USA | IE2082 |
6 | Kendall, Henry Way | 9 Dec 1926 | Boston, Suffolk County, Massachusetts, USA | IE2080 |
7 | Kendall, John Plimpton | IE2079 | ||
8 | Parker, LeRoy | IG11310 | ||
9 | Stoll, Alfred Gustave | 21 Jul 1895 | Boston, Suffolk County, Massachusetts, USA | IG11264 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boisse, Charles August | 14 Jul 1970 | Boston, Suffolk County, Massachusetts, USA | IL10602 |
2 | Child, Horace Walter | 27 Nov 1931 | Boston, Suffolk County, Massachusetts, USA | IG11419 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wilder / Rigden | 4 Aug 1900 | Boston, Suffolk County, Massachusetts, USA | FE1021 |