Brookings, Brookings County, South Dakota, USA
Latitude: 44.3114, Longitude: -96.7984
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carlson, Lowell | IL9603 | ||
2 | Carlson, Rhea Joyce | 15 Nov 1925 | Brookings, Brookings County, South Dakota, USA | IL9559 |
3 | Carlson, Richard | IL9358 | ||
4 | Dahl, Hazel Loraine | 21 Nov 1925 | Brookings, Brookings County, South Dakota, USA | IL7725 |
5 | Hawkins, Garnet Belle | 20 Sep 1902 | Brookings, Brookings County, South Dakota, USA | IL9640 |
6 | Korstad, Berdinus (Benjamin) Wesley | 23 Mar 1880 | Brookings, Brookings County, South Dakota, USA | IL8256 |
7 | Korstad, Edward William | 9 Nov 1882 | Brookings, Brookings County, South Dakota, USA | IL7997 |
8 | Starman, Helen Ruth | 14 Mar 1926 | Brookings, Brookings County, South Dakota, USA | IL7721 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dahl, Jimmie Peter | 17 Mar 2001 | Brookings, Brookings County, South Dakota, USA | IL7786 |
2 | Hill, Mildred Irene | 21 Oct 2009 | Brookings, Brookings County, South Dakota, USA | IL7706 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dahl, Helen E | Brookings, Brookings County, South Dakota, USA | IL8184 | |
2 | Dahl, Howard | Brookings, Brookings County, South Dakota, USA | IL7773 | |
3 | Dahl, Jens P Christianson | Brookings, Brookings County, South Dakota, USA | IL7741 | |
4 | Dahl, Jimmie Peter | Brookings, Brookings County, South Dakota, USA | IL7786 | |
5 | Hill, Mildred Irene | Brookings, Brookings County, South Dakota, USA | IL7706 | |
6 | Nielsen, Anna Margaret | Brookings, Brookings County, South Dakota, USA | IL7754 | |
7 | Starman, Hazel V | Brookings, Brookings County, South Dakota, USA | IL7732 | |
8 | Starman, Vincent H | Brookings, Brookings County, South Dakota, USA | IL7727 | |
9 | Starman, Vinnie Henry | Brookings, Brookings County, South Dakota, USA | IL7669 | |
10 | Swart, Ellen Mae | Brookings, Brookings County, South Dakota, USA | IL7707 | |
11 | Unverzagt, Esther | Brookings, Brookings County, South Dakota, USA | IL7723 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Engel | 30 Jun 1940 | Brookings, Brookings County, South Dakota, USA | FG1141 |
2 | Carlson / Hawkins | 6 Jun 1922 | Brookings, Brookings County, South Dakota, USA | FL3628 |
3 | Dahl / Carlson | 29 Sep 1946 | Brookings, Brookings County, South Dakota, USA | FL3657 |
4 | Meisel / Simonson | 8 Dec 1920 | Brookings, Brookings County, South Dakota, USA | FL3225 |
5 | Montgomery / | FG1146 | ||
6 | Starman / Pittenger | FL2896 |