Brooklyn, Kings County, New York, USA

Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1866 | Brooklyn, Kings County, New York, USA | IL592 |
2 | ![]() | 3 May 1914 | Brooklyn, Kings County, New York, USA | IL9216 |
3 | ![]() | 13 Aug 1873 | Brooklyn, Kings County, New York, USA | IL1477 |
4 | ![]() | 28 Feb 1897 | Brooklyn, Kings County, New York, USA | IG948 |
5 | ![]() | 24 May 1930 | Brooklyn, Kings County, New York, USA | IL658 |
6 | ![]() | 6 Feb 1945 | Brooklyn, Kings County, New York, USA | IL3001 |
7 | ![]() | 5 Jan 1902 | Brooklyn, Kings County, New York, USA | IL3009 |
8 | ![]() | 16 Jan 1909 | Brooklyn, Kings County, New York, USA | IL1871 |
9 | ![]() | 23 Oct 1894 | Brooklyn, Kings County, New York, USA | IL3350 |
10 | ![]() | 11 Aug 1900 | Brooklyn, Kings County, New York, USA | IL3315 |
11 | ![]() | 16 Jan 1909 | Brooklyn, Kings County, New York, USA | IL1869 |
12 | ![]() | Abt May 1898 | Brooklyn, Kings County, New York, USA | IL1951 |
13 | ![]() | 5 Feb 1900 | Brooklyn, Kings County, New York, USA | IL1473 |
14 | ![]() | IL1248 | ||
15 | ![]() | 28 Aug 1930 | Brooklyn, Kings County, New York, USA | IL172 |
16 | ![]() | 1901 | Brooklyn, Kings County, New York, USA | IL1877 |
17 | ![]() | 1 Mar 1862 | Brooklyn, Kings County, New York, USA | IL1954 |
18 | ![]() | 24 Dec 1887 | Brooklyn, Kings County, New York, USA | IL591 |
19 | ![]() | 1905 | Brooklyn, Kings County, New York, USA | IL1873 |
20 | ![]() | 5 Mar 1932 | Brooklyn, Kings County, New York, USA | IL1591 |
21 | ![]() | 29 Apr 1891 | Brooklyn, Kings County, New York, USA | IL3352 |
22 | ![]() | 18 Feb 1903 | Brooklyn, Kings County, New York, USA | IL1875 |
23 | ![]() | 18 Mar 1923 | Brooklyn, Kings County, New York, USA | IL4898 |
24 | ![]() | 4 May 1924 | Brooklyn, Kings County, New York, USA | IG11291 |
25 | ![]() | 1 Jul 1890 | Brooklyn, Kings County, New York, USA | IL2260 |
26 | ![]() | 30 Sep 1848 | Brooklyn, Kings County, New York, USA | IL4952 |
27 | ![]() | 3 Mar 1911 | Brooklyn, Kings County, New York, USA | IL3019 |
28 | ![]() | 27 Jun 1892 | Brooklyn, Kings County, New York, USA | IG7238 |
29 | ![]() | 17 Nov 1917 | Brooklyn, Kings County, New York, USA | IL121 |
30 | ![]() | Abt 1855 | Brooklyn, Kings County, New York, USA | IE2865 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Oct 1966 | Brooklyn, Kings County, New York, USA | IG6964 |
2 | ![]() | 18 Feb 1889 | Brooklyn, Kings County, New York, USA | IL592 |
3 | ![]() | 2 Mar 1939 | Brooklyn, Kings County, New York, USA | IL11122 |
4 | ![]() | 26 Jan 1911 | Brooklyn, Kings County, New York, USA | IE3163 |
5 | ![]() | 29 Oct 1942 | Brooklyn, Kings County, New York, USA | IL2993 |
6 | ![]() | 19 Feb 1949 | Brooklyn, Kings County, New York, USA | IL1477 |
7 | ![]() | 10 Jan 1958 | Brooklyn, Kings County, New York, USA | IL1952 |
8 | ![]() | 4 Oct 1903 | Brooklyn, Kings County, New York, USA | IL1865 |
9 | ![]() | 28 Oct 1938 | Brooklyn, Kings County, New York, USA | IL7223 |
10 | ![]() | 13 Oct 1849 | Brooklyn, Kings County, New York, USA | IE23 |
11 | ![]() | 20 Dec 1920 | Brooklyn, Kings County, New York, USA | IL1954 |
12 | ![]() | 22 Aug 1955 | Brooklyn, Kings County, New York, USA | IL591 |
13 | ![]() | 25 Feb 1928 | Brooklyn, Kings County, New York, USA | IL1475 |
14 | ![]() | 31 Mar 1930 | Brooklyn, Kings County, New York, USA | IL5176 |
15 | ![]() | 1 Feb 1947 | Brooklyn, Kings County, New York, USA | IL2961 |
16 | ![]() | 15 Dec 1938 | Brooklyn, Kings County, New York, USA | IL2966 |
17 | ![]() | 29 Jun 1911 | Brooklyn, Kings County, New York, USA | IL590 |
18 | ![]() | 8 Feb 1939 | Brooklyn, Kings County, New York, USA | IL2259 |
19 | ![]() | 9 May 1954 | Brooklyn, Kings County, New York, USA | IL2555 |
20 | ![]() | 29 Dec 1949 | Brooklyn, Kings County, New York, USA | IL2260 |
21 | ![]() | 30 Jan 1932 | Brooklyn, Kings County, New York, USA | IL10927 |
22 | ![]() | 15 Aug 1937 | Brooklyn, Kings County, New York, USA | IL1953 |
Burial
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Brooklyn, Kings County, New York, USA | IL592 | |
2 | ![]() | Brooklyn, Kings County, New York, USA | IE3163 | |
3 | ![]() | Brooklyn, Kings County, New York, USA | IL1477 | |
4 | ![]() | Brooklyn, Kings County, New York, USA | IL1952 | |
5 | ![]() | Brooklyn, Kings County, New York, USA | IL1865 | |
6 | ![]() | 15 Jul 1947 | Brooklyn, Kings County, New York, USA | IL7504 |
7 | ![]() | 31 Oct 1938 | Brooklyn, Kings County, New York, USA | IL7223 |
8 | ![]() | Brooklyn, Kings County, New York, USA | IL1473 | |
9 | ![]() | Brooklyn, Kings County, New York, USA | IL172 | |
10 | ![]() | Brooklyn, Kings County, New York, USA | IL591 | |
11 | ![]() | Brooklyn, Kings County, New York, USA | IL1475 | |
12 | ![]() | Brooklyn, Kings County, New York, USA | IL1875 | |
13 | ![]() | Brooklyn, Kings County, New York, USA | IL1472 | |
14 | ![]() | Brooklyn, Kings County, New York, USA | IL590 | |
15 | ![]() | 10 Feb 1939 | Brooklyn, Kings County, New York, USA | IL2259 |
16 | ![]() | 12 May 1954 | Brooklyn, Kings County, New York, USA | IL2555 |
17 | ![]() | Brooklyn, Kings County, New York, USA | IL2260 |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Caspar / Mansell | FL1227 | ||
2 | Housken / Larsen | 1896 | Brooklyn, Kings County, New York, USA | FL2772 |
3 | Housken / Petersen | 11 Oct 1916 | Brooklyn, Kings County, New York, USA | FL2771 |
4 | Johnson / Petersen | 9 Jul 1918 | Brooklyn, Kings County, New York, USA | FL442 |
5 | Lehman / Sokol | 6 Jun 1937 | Brooklyn, Kings County, New York, USA | FL1150 |
6 | Mansell / Brown | 16 Sep 1885 | Brooklyn, Kings County, New York, USA | FL511 |
7 | Mansell / Drugan | 28 Jan 1896 | Brooklyn, Kings County, New York, USA | FL510 |
8 | Neidorf / | 30 Jun 1925 | Brooklyn, Kings County, New York, USA | FL1135 |
9 | Neidorf / Goldberg | 30 Jun 1925 | Brooklyn, Kings County, New York, USA | FL1128 |
10 | Pellegrino / Gitto | 28 Jun 1908 | Brooklyn, Kings County, New York, USA | FL4104 |
11 | Sokol / Goldberg | 21 Aug 1910 | Brooklyn, Kings County, New York, USA | FL1127 |