Brush, Morgan County, Colorado, USA
Latitude: 40.2589, Longitude: -103.6238
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bond, Meta Rae | Abt Jul 1906 | Brush, Morgan County, Colorado, USA | IL10268 |
2 | Goodrick, Teddie | 12 Jul 1903 | Brush, Morgan County, Colorado, USA | IL10541 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Goodrick, Teddie | 13 May 1905 | Brush, Morgan County, Colorado, USA | IL10541 |
2 | Harris, Raymond Roosevelt | 1986 | Brush, Morgan County, Colorado, USA | IL72 |
3 | Rae, Elizabeth (Bessie) M | 7 Oct 1906 | Brush, Morgan County, Colorado, USA | IL10276 |
4 | Rae, John | 30 Dec 1904 | Brush, Morgan County, Colorado, USA | IL10026 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Butler, Mary Ann | Brush, Morgan County, Colorado, USA | IL10573 | |
2 | Goodrick, Hattie | Brush, Morgan County, Colorado, USA | IL10603 | |
3 | Goodrick, Teddie | Brush, Morgan County, Colorado, USA | IL10541 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bond / Rae | 14 Jun 1904 | Brush, Morgan County, Colorado, USA | FL3915 |
2 | Clark / Goodrick | FL4144 |