Bucks County, Pennsylvania, USA
Latitude: 40.3379, Longitude: -75.1051
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burkstresser, Mary Ann | 20 Jun 1741 | Bucks County, Pennsylvania, USA | IL4937 |
2 | Negley, John Jacob | 28 Aug 1766 | Bucks County, Pennsylvania, USA | IL4980 |
3 | Negley, Maria Elizabeth | 16 Feb 1772 | Bucks County, Pennsylvania, USA | IL4974 |
4 | Paxson, Charles | 16 Nov 1787 | Bucks County, Pennsylvania, USA | IG11033 |
5 | Taylor, Deborah | 28 Jun 1742 | Bucks County, Pennsylvania, USA | IG11047 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Negley, Elizabeth | 23 Nov 1795 | Bucks County, Pennsylvania, USA | IL4963 |
2 | Paxson, Benjamin | 29 Mar 1814 | Bucks County, Pennsylvania, USA | IG11046 |
3 | Taylor, Deborah | 20 Aug 1792 | Bucks County, Pennsylvania, USA | IG11047 |