Buffalo, Erie County, New York, USA
Latitude: 42.8864, Longitude: -78.8784
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Folsom, Frances | 21 Jul 1864 | Buffalo, Erie County, New York, USA | IG1083 |
2 | Heussy, William Charles | 29 Mar 1869 | Buffalo, Erie County, New York, USA | IG11344 |
3 | Richard, Mabel Alice | IE2775 | ||
4 | Ross, Henry J | IG10165 | ||
5 | Tayler, William Lonsdale Snowden | 26 Aug 1863 | Buffalo, Erie County, New York, USA | IG3108 |
6 | Wlodyga, Helen M | Abt 1911 | Buffalo, Erie County, New York, USA | IG11979 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cleveland, William | 18 Aug 1837 | Buffalo, Erie County, New York, USA | IG917 |
2 | Falley, Margaret | 10 Aug 1850 | Buffalo, Erie County, New York, USA | IG1090 |
3 | Passinault, Richard John Sr | 21 Mar 2013 | Buffalo, Erie County, New York, USA | IG2972 |
4 | Stoveken, Catherine Frambach | Abt 1920 | Buffalo, Erie County, New York, USA | IG2859 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cleveland, William | Buffalo, Erie County, New York, USA | IG917 | |
2 | Falley, Margaret | Buffalo, Erie County, New York, USA | IG1090 | |
3 | Stoveken, Catherine Frambach | Buffalo, Erie County, New York, USA | IG2859 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Mitchell / Hammond | 1 Sep 1923 | Buffalo, Erie County, New York, USA | FE231 |