Cambridge, Middlesex County, Massachusetts, USA
Latitude: 42.3751, Longitude: -71.1056
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chalmers, Rev Alan Reid | 16 May 1886 | Cambridge, Middlesex County, Massachusetts, USA | IG3731 |
2 | Cleveland, Aaron | 19 Oct 1715 | Cambridge, Middlesex County, Massachusetts, USA | IG1111 |
3 | Gove, Aspinwall | 2 Oct 1661 | Cambridge, Middlesex County, Massachusetts, USA | IG4047 |
4 | Gove, James | Cambridge, Middlesex County, Massachusetts, USA | IG4086 | |
5 | Gove, John | 21 Sep 1660 | Cambridge, Middlesex County, Massachusetts, USA | IG4093 |
6 | Gove, John | Abt 1680 | Cambridge, Middlesex County, Massachusetts, USA | IG4095 |
7 | Gove, Jonathan | 19 Jan 1678 | Cambridge, Middlesex County, Massachusetts, USA | IG4097 |
8 | Gove, Jonathan | 3 May 1682 | Cambridge, Middlesex County, Massachusetts, USA | IG4098 |
9 | Gove, Mary | 14 Sep 1659 | Cambridge, Middlesex County, Massachusetts, USA | IG4113 |
10 | Gove, Nathaniel | 2 Oct 1661 | Cambridge, Middlesex County, Massachusetts, USA | IG4127 |
11 | Gove, Nathaniel | 4 Aug 1667 | Cambridge, Middlesex County, Massachusetts, USA | IG4128 |
12 | Gove, Sarah | 28 Aug 1686 | Cambridge, Middlesex County, Massachusetts, USA | IG4141 |
13 | Nash, Ruth Sylvester | 26 Jul 1894 | Cambridge, Middlesex County, Massachusetts, USA | IG4931 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Conner, Elizabeth | 7 Aug 1954 | Cambridge, Middlesex County, Massachusetts, USA | IE4133 |
2 | Wilson, Anna R | 5 Sep 1990 | Cambridge, Middlesex County, Massachusetts, USA | IL10998 |
3 | Wilson, Dorcas | 29 Nov 1714 | Cambridge, Middlesex County, Massachusetts, USA | IG2572 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Wilson, Dorcas | Cambridge, Middlesex County, Massachusetts, USA | IG2572 |