Charleston, Charleston County, South Carolina, USA
Latitude: 32.7764, Longitude: -79.9311
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Black, Minnie Bell | 11 Oct 1862 | Charleston, Charleston County, South Carolina, USA | IE469 |
2 | Black, Samuel Chapman | 30 Oct 1834 | Charleston, Charleston County, South Carolina, USA | IE407 |
3 | Budd, Caroline | IE755 | ||
4 | Cheves, Henry Charles | Jun 1851 | Charleston, Charleston County, South Carolina, USA | IE418 |
5 | Cheves, Isabella Middleton | 3 Nov 1892 | Charleston, Charleston County, South Carolina, USA | IE1115 |
6 | Gale, Marie Louisa (Lila) | 1 Aug 1854 | Charleston, Charleston County, South Carolina, USA | IE800 |
7 | Hyde, Frances Belle (Fanny) | 15 Sep 1853 | Charleston, Charleston County, South Carolina, USA | IE680 |
8 | Hyde, Henry Cheves | 29 May 1920 | Charleston, Charleston County, South Carolina, USA | IE412 |
9 | Hyde, James Allen | 7 May 1850 | Charleston, Charleston County, South Carolina, USA | IE919 |
10 | Hyde, Joseph Bell | 3 Feb 1847 | Charleston, Charleston County, South Carolina, USA | IE36 |
11 | Hyde, Joseph Bell | 10 Sep 1882 | Charleston, Charleston County, South Carolina, USA | IE820 |
12 | Hyde, Joseph Bell Jr | 18 Dec 1908 | Charleston, Charleston County, South Carolina, USA | IE866 |
13 | Hyde, Kate Tupper | 27 Mar 1852 | Charleston, Charleston County, South Carolina, USA | IE855 |
14 | Hyde, Nancy Tupper | 3 Feb 1859 | Charleston, Charleston County, South Carolina, USA | IE698 |
15 | Hyde, Samuel Lord | 20 Jul 1884 | Charleston, Charleston County, South Carolina, USA | IE1087 |
16 | Hyde, Samuel Tupper | 31 Oct 1845 | Charleston, Charleston County, South Carolina, USA | IE33 |
17 | Hyde, Simeon (Jr) | 11 Oct 1856 | Charleston, Charleston County, South Carolina, USA | IE1157 |
18 | Hyde, Simeon | 31 Oct 1890 | Charleston, Charleston County, South Carolina, USA | IE931 |
19 | Hyde, Tristram Tupper Jr | 19 Jan 1887 | Charleston, Charleston County, South Carolina, USA | IE709 |
20 | Hyde, Tristram Tupper III | 20 Nov 1911 | Charleston, Charleston County, South Carolina, USA | IE482 |
21 | Ioor, Sarah (Sally) E | 23 Jan 1832 | Charleston, Charleston County, South Carolina, USA | IE542 |
22 | Melson, Lewis Byron Jr | 10 Apr 1945 | Charleston, Charleston County, South Carolina, USA | IG10878 |
23 | Mikell, Mary Jenkins | 31 Dec 1838 | Charleston, Charleston County, South Carolina, USA | IE393 |
24 | Sloan, Annie Hyde | 23 Feb 1874 | Charleston, Charleston County, South Carolina, USA | IE850 |
25 | Suggs, Ellen Marie | IG9775 | ||
26 | Taylor, Mabel Harlakenden | 11 Jun 1888 | Charleston, Charleston County, South Carolina, USA | IE228 |
27 | Tupper, Annette Elizabeth | 25 Aug 1848 | Charleston, Charleston County, South Carolina, USA | IE1029 |
28 | Tupper, Eliza Yoer | 9 Jul 1853 | Charleston, Charleston County, South Carolina, USA | IE159 |
29 | Tupper, George | 3 Feb 1839 | Charleston, Charleston County, South Carolina, USA | IE1103 |
30 | Tupper, Henry Allen | 29 Feb 1828 | Charleston, Charleston County, South Carolina, USA | IE1552 |
31 | Tupper, Mary Louise | 7 Sep 1858 | Charleston, Charleston County, South Carolina, USA | IE379 |
32 | Tupper, Samuel Yoer | 16 Sep 1817 | Charleston, Charleston County, South Carolina, USA | IE551 |
33 | Tupper, Tristram | 4 Jul 1831 | Charleston, Charleston County, South Carolina, USA | IE1522 |
34 | Tupper, Virginia Annette | 25 Feb 1848 | Charleston, Charleston County, South Carolina, USA | IE920 |
35 | Tupper, William Palfrey | 19 Jul 1859 | Charleston, Charleston County, South Carolina, USA | IE1518 |
36 | Yoer, Elizabeth Harral (Eliza) | 5 Aug 1800 | Charleston, Charleston County, South Carolina, USA | IE34 |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Black, Samuel Chapman | 11 May 1878 | Charleston, Charleston County, South Carolina, USA | IE407 |
2 | Butler, Thomas | 1816 | Charleston, Charleston County, South Carolina, USA | IE588 |
3 | Davis, Zimmerman | 30 Mar 1910 | Charleston, Charleston County, South Carolina, USA | IE600 |
4 | Easley, Elizabeth (Bess) Allen | 1 Dec 1977 | Charleston, Charleston County, South Carolina, USA | IE695 |
5 | Gale, Marie Louisa (Lila) | 26 Jul 1940 | Charleston, Charleston County, South Carolina, USA | IE800 |
6 | Harrall, George Edward | 20 Dec 1799 | Charleston, Charleston County, South Carolina, USA | IE1098 |
7 | Hyde, Eliza Frances | Abt 1914 | Charleston, Charleston County, South Carolina, USA | IE35 |
8 | Hyde, James Allen | 1 Sep 1851 | Charleston, Charleston County, South Carolina, USA | IE919 |
9 | Hyde, Joseph Bell | 5 Jan 1930 | Charleston, Charleston County, South Carolina, USA | IE36 |
10 | Hyde, Joseph Bell Jr | 21 Apr 1933 | Charleston, Charleston County, South Carolina, USA | IE866 |
11 | Hyde, Joseph Bell | 5 Nov 1956 | Charleston, Charleston County, South Carolina, USA | IE820 |
12 | Hyde, Samuel Black | 25 Mar 1976 | Charleston, Charleston County, South Carolina, USA | IE845 |
13 | Hyde, Samuel Lord | 12 May 1959 | Charleston, Charleston County, South Carolina, USA | IE1087 |
14 | Hyde, Simeon | 21 Jan 1886 | Charleston, Charleston County, South Carolina, USA | IE847 |
15 | Hyde, Simeon (Jr) | 24 Mar 1931 | Charleston, Charleston County, South Carolina, USA | IE1157 |
16 | Hyde, Tristram Tupper | 27 Jan 1931 | Charleston, Charleston County, South Carolina, USA | IE1156 |
17 | Mikell, Mary Jenkins | 14 Aug 1916 | Charleston, Charleston County, South Carolina, USA | IE393 |
18 | Muilin, Barbara Ann | 23 Jan 1829 | Charleston, Charleston County, South Carolina, USA | IE743 |
19 | Thomas, Sue Estelle | 27 Dec 1970 | Charleston, Charleston County, South Carolina, USA | IE710 |
20 | Tupper, Anne Eliza Yoer | 28 Nov 1902 | Charleston, Charleston County, South Carolina, USA | IE848 |
21 | Tupper, Annette Elizabeth | 22 May 1929 | Charleston, Charleston County, South Carolina, USA | IE1029 |
22 | Tupper, Eliza Yoer | 3 Nov 1926 | Charleston, Charleston County, South Carolina, USA | IE159 |
23 | Tupper, Richard Furman (II) | 17 Nov 1877 | Charleston, Charleston County, South Carolina, USA | IE956 |
24 | Tupper, Tristram | 20 May 1865 | Charleston, Charleston County, South Carolina, USA | IE857 |
25 | Tupper, Virginia Annette | 9 Aug 1850 | Charleston, Charleston County, South Carolina, USA | IE920 |
Burial
Matches 1 to 33 of 33
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Black, Minnie Bell | Charleston, Charleston County, South Carolina, USA | IE469 | |
2 | Black, Samuel Chapman | Charleston, Charleston County, South Carolina, USA | IE407 | |
3 | Cheves, Isabella Middleton | Charleston, Charleston County, South Carolina, USA | IE1115 | |
4 | Davis, Virginia Martha | Charleston, Charleston County, South Carolina, USA | IE417 | |
5 | Davis, Zimmerman | Charleston, Charleston County, South Carolina, USA | IE600 | |
6 | Gale, Marie Louisa (Lila) | Charleston, Charleston County, South Carolina, USA | IE800 | |
7 | Harrall, George Edward | Charleston, Charleston County, South Carolina, USA | IE1098 | |
8 | Hyde, Eliza Frances | Charleston, Charleston County, South Carolina, USA | IE35 | |
9 | Hyde, Frances Belle (Fanny) | Charleston, Charleston County, South Carolina, USA | IE680 | |
10 | Hyde, James Allen | Charleston, Charleston County, South Carolina, USA | IE919 | |
11 | Hyde, Joseph Bell | Charleston, Charleston County, South Carolina, USA | IE36 | |
12 | Hyde, Joseph Bell | Charleston, Charleston County, South Carolina, USA | IE820 | |
13 | Hyde, Samuel Black | Charleston, Charleston County, South Carolina, USA | IE845 | |
14 | Hyde, Samuel Tupper | Charleston, Charleston County, South Carolina, USA | IE33 | |
15 | Hyde, Simeon | Charleston, Charleston County, South Carolina, USA | IE847 | |
16 | Hyde, Simeon | Charleston, Charleston County, South Carolina, USA | IE931 | |
17 | Hyde, Simeon (Jr) | Charleston, Charleston County, South Carolina, USA | IE1157 | |
18 | Hyde, Tristram Tupper Jr | Charleston, Charleston County, South Carolina, USA | IE709 | |
19 | Hyde, Tristram Tupper | Charleston, Charleston County, South Carolina, USA | IE1156 | |
20 | Mikell, Mary Jenkins | Charleston, Charleston County, South Carolina, USA | IE393 | |
21 | Muilin, Barbara Ann | Charleston, Charleston County, South Carolina, USA | IE743 | |
22 | Taylor, Mabel Harlakenden | Charleston, Charleston County, South Carolina, USA | IE228 | |
23 | Thomas, Sue Estelle | Charleston, Charleston County, South Carolina, USA | IE710 | |
24 | Tupper, Anne Eliza Yoer | Charleston, Charleston County, South Carolina, USA | IE848 | |
25 | Tupper, Cordelia | Charleston, Charleston County, South Carolina, USA | IE749 | |
26 | Tupper, Frederick | Charleston, Charleston County, South Carolina, USA | IE597 | |
27 | Tupper, James | Charleston, Charleston County, South Carolina, USA | IE1085 | |
28 | Tupper, Richard Furman | Charleston, Charleston County, South Carolina, USA | IE386 | |
29 | Tupper, Richard Furman (II) | Charleston, Charleston County, South Carolina, USA | IE956 | |
30 | Tupper, Samuel Yoer | Charleston, Charleston County, South Carolina, USA | IE551 | |
31 | Tupper, Tristram | Charleston, Charleston County, South Carolina, USA | IE857 | |
32 | Tupper, Virginia Annette | Charleston, Charleston County, South Carolina, USA | IE920 | |
33 | Yoer, Elizabeth Harral (Eliza) | Charleston, Charleston County, South Carolina, USA | IE34 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hyde / Gale | 15 Nov 1881 | Charleston, Charleston County, South Carolina, USA | FE371 |
2 | Hyde / Tupper | 28 Feb 1842 | Charleston, Charleston County, South Carolina, USA | FE268 |
3 | III / Hyde | 27 Mar 1884 | Charleston, Charleston County, South Carolina, USA | FE216 |
4 | Tupper / Yoer | 3 Dec 1816 | Charleston, Charleston County, South Carolina, USA | FE271 |