Charlotte, Mecklenburg County, North Carolina, USA

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | IE285 | ||
2 | ![]() | 19 Mar 1903 | Charlotte, Mecklenburg County, North Carolina, USA | IG10652 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Dec 2009 | Charlotte, Mecklenburg County, North Carolina, USA | IG3469 |
2 | ![]() | 2 Feb 1969 | Charlotte, Mecklenburg County, North Carolina, USA | IG10833 |
3 | ![]() | 28 Jun 1973 | Charlotte, Mecklenburg County, North Carolina, USA | IG10657 |
4 | ![]() | 14 Aug 1945 | Charlotte, Mecklenburg County, North Carolina, USA | IE3097 |
5 | ![]() | 28 Oct 1986 | Charlotte, Mecklenburg County, North Carolina, USA | IL8775 |
6 | ![]() | 10 Sep 1993 | Charlotte, Mecklenburg County, North Carolina, USA | IE2927 |
7 | ![]() | 11 Aug 1933 | Charlotte, Mecklenburg County, North Carolina, USA | IL5032 |
8 | ![]() | 9 Jul 2002 | Charlotte, Mecklenburg County, North Carolina, USA | IE2015 |
9 | ![]() | 9 May 1974 | Charlotte, Mecklenburg County, North Carolina, USA | IE2776 |
10 | ![]() | 16 Jul 1996 | Charlotte, Mecklenburg County, North Carolina, USA | IE1660 |
11 | ![]() | 23 Apr 2002 | Charlotte, Mecklenburg County, North Carolina, USA | IG10652 |
12 | ![]() | 4 Feb 1969 | Charlotte, Mecklenburg County, North Carolina, USA | IL11096 |
13 | ![]() | 12 Sep 1969 | Charlotte, Mecklenburg County, North Carolina, USA | IE2670 |
14 | ![]() | 17 Jul 1987 | Charlotte, Mecklenburg County, North Carolina, USA | IL124 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Charlotte, Mecklenburg County, North Carolina, USA | IE286 | |
2 | ![]() | Charlotte, Mecklenburg County, North Carolina, USA | IG10657 | |
3 | ![]() | Charlotte, Mecklenburg County, North Carolina, USA | IE2927 | |
4 | ![]() | Charlotte, Mecklenburg County, North Carolina, USA | IE1660 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Craddock / Moretz | 3 Mar 1923 | Charlotte, Mecklenburg County, North Carolina, USA | FG6893 |
2 | Martin / Craddock | FG6824 |