Charlottesville, Albemarle County, Virginia, USA

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Sep 1853 | Charlottesville, Albemarle County, Virginia, USA | IE135 |
2 | ![]() | 6 Jun 1856 | Charlottesville, Albemarle County, Virginia, USA | IE136 |
3 | ![]() | 22 Jul 1844 | Charlottesville, Albemarle County, Virginia, USA | IE3484 |
4 | ![]() | 23 Jul 1835 | Charlottesville, Albemarle County, Virginia, USA | IE270 |
5 | ![]() | 4 Jun 1855 | Charlottesville, Albemarle County, Virginia, USA | IE3130 |
6 | ![]() | 5 Jul 1883 | Charlottesville, Albemarle County, Virginia, USA | IE612 |
7 | ![]() | 18 Dec 1892 | Charlottesville, Albemarle County, Virginia, USA | IE434 |
8 | ![]() | 4 Dec 1847 | Charlottesville, Albemarle County, Virginia, USA | IE503 |
9 | ![]() | 19 Apr 1881 | Charlottesville, Albemarle County, Virginia, USA | IE614 |
10 | ![]() | 22 Feb 1874 | Charlottesville, Albemarle County, Virginia, USA | IE1148 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jun 1850 | Charlottesville, Albemarle County, Virginia, USA | IE271 |
2 | ![]() | 29 Jan 1823 | Charlottesville, Albemarle County, Virginia, USA | IE1121 |
3 | ![]() | 21 Oct 1857 | Charlottesville, Albemarle County, Virginia, USA | IE1219 |
4 | ![]() | 27 May 1893 | Charlottesville, Albemarle County, Virginia, USA | IE3070 |
5 | ![]() | 1 Oct 1895 | Charlottesville, Albemarle County, Virginia, USA | IE3131 |
6 | ![]() | 22 Jun 1847 | Charlottesville, Albemarle County, Virginia, USA | IE617 |
7 | ![]() | 27 Feb 1922 | Charlottesville, Albemarle County, Virginia, USA | IE1108 |
8 | ![]() | 20 Jul 1919 | Charlottesville, Albemarle County, Virginia, USA | IE2642 |
9 | ![]() | 11 Mar 1893 | Charlottesville, Albemarle County, Virginia, USA | IE1024 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Charlottesville, Albemarle County, Virginia, USA | IE271 | |
2 | ![]() | Charlottesville, Albemarle County, Virginia, USA | IE1220 | |
3 | ![]() | Charlottesville, Albemarle County, Virginia, USA | IE1219 | |
4 | ![]() | Charlottesville, Albemarle County, Virginia, USA | IE959 | |
5 | ![]() | Charlottesville, Albemarle County, Virginia, USA | IE961 | |
6 | ![]() | Charlottesville, Albemarle County, Virginia, USA | IE434 | |
7 | ![]() | Charlottesville, Albemarle County, Virginia, USA | IE1024 | |
8 | ![]() | Charlottesville, Albemarle County, Virginia, USA | IE2893 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Broadus / Sinclair | 4 Jan 1859 | Charlottesville, Albemarle County, Virginia, USA | FE26 |