Charlottesville, Albemarle County, Virginia, USA
Latitude: 38.0321, Longitude: -78.4775
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Broadus, Annie Harrison | 17 Sep 1853 | Charlottesville, Albemarle County, Virginia, USA | IE135 |
2 | Broadus, Maria Louisa | 6 Jun 1856 | Charlottesville, Albemarle County, Virginia, USA | IE136 |
3 | Brooke, Henry St George Tucker | 22 Jul 1844 | Charlottesville, Albemarle County, Virginia, USA | IE3484 |
4 | Harrison, George Tucker | 23 Jul 1835 | Charlottesville, Albemarle County, Virginia, USA | IE270 |
5 | Randolph, John | 4 Jun 1855 | Charlottesville, Albemarle County, Virginia, USA | IE3130 |
6 | Sinclair, Bessie Bell | 5 Jul 1883 | Charlottesville, Albemarle County, Virginia, USA | IE612 |
7 | Sinclair, Cephas Edwin | 18 Dec 1892 | Charlottesville, Albemarle County, Virginia, USA | IE434 |
8 | Sinclair, Cephas Hempstone | 4 Dec 1847 | Charlottesville, Albemarle County, Virginia, USA | IE503 |
9 | Sinclair, Glenna Frances | 19 Apr 1881 | Charlottesville, Albemarle County, Virginia, USA | IE614 |
10 | Sinclair, Mary Annis | 22 Feb 1874 | Charlottesville, Albemarle County, Virginia, USA | IE1148 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Broadus, Edmund | 27 Jun 1850 | Charlottesville, Albemarle County, Virginia, USA | IE271 |
2 | Carter, Maria Ball | 29 Jan 1823 | Charlottesville, Albemarle County, Virginia, USA | IE1121 |
3 | Harrison, Maria Carter | 21 Oct 1857 | Charlottesville, Albemarle County, Virginia, USA | IE1219 |
4 | Randolph, Julia Stockton | 27 May 1893 | Charlottesville, Albemarle County, Virginia, USA | IE3070 |
5 | Randolph, William Pendleton Farish | 1 Oct 1895 | Charlottesville, Albemarle County, Virginia, USA | IE3131 |
6 | Simms, Nancy | 22 Jun 1847 | Charlottesville, Albemarle County, Virginia, USA | IE617 |
7 | Sinclair, Charles Galatte | 27 Feb 1922 | Charlottesville, Albemarle County, Virginia, USA | IE1108 |
8 | Sinclair, Kate Hempstead | 20 Jul 1919 | Charlottesville, Albemarle County, Virginia, USA | IE2642 |
9 | Tucker, Eliza Lewis Carter | 11 Mar 1893 | Charlottesville, Albemarle County, Virginia, USA | IE1024 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Broadus, Edmund | Charlottesville, Albemarle County, Virginia, USA | IE271 | |
2 | Harrison, Gessner | Charlottesville, Albemarle County, Virginia, USA | IE1220 | |
3 | Harrison, Maria Carter | Charlottesville, Albemarle County, Virginia, USA | IE1219 | |
4 | Peyton, Willie Guinn | Charlottesville, Albemarle County, Virginia, USA | IE959 | |
5 | Sinclair, Benjamin Peyton | Charlottesville, Albemarle County, Virginia, USA | IE961 | |
6 | Sinclair, Cephas Edwin | Charlottesville, Albemarle County, Virginia, USA | IE434 | |
7 | Tucker, Eliza Lewis Carter | Charlottesville, Albemarle County, Virginia, USA | IE1024 | |
8 | Yager, Sallie Margaret | Charlottesville, Albemarle County, Virginia, USA | IE2893 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Broadus / Sinclair | 4 Jan 1859 | Charlottesville, Albemarle County, Virginia, USA | FE26 |