Cincinnati, Hamilton County, Ohio, USA
Latitude: 39.1619, Longitude: -84.457
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Johnston, Roberta Alexandria | 3 Oct 1872 | Cincinnati, Hamilton County, Ohio, USA | IE4052 |
2 | Morrison, Harley James | 15 Feb 1866 | Cincinnati, Hamilton County, Ohio, USA | IE4051 |
3 | Morrison, Robert Alexander Johnston | 12 Dec 1898 | Cincinnati, Hamilton County, Ohio, USA | IE584 |
4 | Niemann, Clara | 17 Jul 1887 | Cincinnati, Hamilton County, Ohio, USA | IG5847 |
5 | Smith, Preserved | 22 Jul 1880 | Cincinnati, Hamilton County, Ohio, USA | IE3193 |
6 | Tinsley, Joseph Earl | 17 Jun 1938 | Cincinnati, Hamilton County, Ohio, USA | IE4343 |
7 | Wissman, Diane | IL10808 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carrington, Georgia Virginia | 1925 | Cincinnati, Hamilton County, Ohio, USA | IG10857 |
2 | Carrington, Tucker | 15 Feb 1935 | Cincinnati, Hamilton County, Ohio, USA | IG10854 |
3 | Foltz, Joseph Henry Sr | 7 Sep 1981 | Cincinnati, Hamilton County, Ohio, USA | IE4548 |
4 | Heyroth, Francis F | 18 Aug 1958 | Cincinnati, Hamilton County, Ohio, USA | IE4062 |
5 | Hinrichs, Kathryn Louise | 12 Jan 1993 | Cincinnati, Hamilton County, Ohio, USA | IG948 |
6 | Hord, Ion L | 29 Mar 1922 | Cincinnati, Hamilton County, Ohio, USA | IL5516 |
7 | Johnston, Roberta Alexandria | 15 May 1959 | Cincinnati, Hamilton County, Ohio, USA | IE4052 |
8 | Morrison, Harley James | 7 Oct 1950 | Cincinnati, Hamilton County, Ohio, USA | IE4051 |
9 | Morrison, Robert Alexander Johnston | 6 May 1976 | Cincinnati, Hamilton County, Ohio, USA | IE584 |
10 | Sparlin, Carol Ruth | 11 Jan 2001 | Cincinnati, Hamilton County, Ohio, USA | IL715 |
11 | Waldo, Caroline | 2 Feb 1986 | Cincinnati, Hamilton County, Ohio, USA | IE4061 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Carrington, Georgia Virginia | Cincinnati, Hamilton County, Ohio, USA | IG10857 | |
2 | Hord, Ion L | Cincinnati, Hamilton County, Ohio, USA | IL5516 | |
3 | Johnston, Roberta Alexandria | Cincinnati, Hamilton County, Ohio, USA | IE4052 | |
4 | Morrison, Harley James | Cincinnati, Hamilton County, Ohio, USA | IE4051 | |
5 | Morrison, R Harley | Cincinnati, Hamilton County, Ohio, USA | IE4053 | |
6 | Morrison, Robert Alexander Johnston | Cincinnati, Hamilton County, Ohio, USA | IE584 | |
7 | Peirce, Dorothy Howard | Cincinnati, Hamilton County, Ohio, USA | IE4050 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ashpaw / Berger | FG7532 | ||
2 | Ursillo / Wissman | FL4009 |