Collin County, Texas, USA
Latitude: 33.1846, Longitude: -96.5777
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eubank, Dylan Elliott | IG3913 | ||
2 | Ogren, Robert William III | IG5000 | ||
3 | Ray, Millie Bell | 30 Mar 1901 | Collin County, Texas, USA | IL6824 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Daugherty, Euell | 1938 | Collin County, Texas, USA | IS472 |
2 | Pippin, Sherman Hershell | 12 Jun 1973 | Collin County, Texas, USA | IS192 |
3 | Walding, LaBelle | 1944 | Collin County, Texas, USA | IS473 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Long / Kinman | 8 Oct 1895 | Collin County, Texas, USA | FS23 |
2 | Ogren / Nordholm | FG1857 | ||
3 | Pippin / Goff | 11 Sep 1908 | Collin County, Texas, USA | FS70 |
4 | Porter / Ray | 1920 | Collin County, Texas, USA | FL2195 |
5 | Sidwa / Snider | FG1923 |
Divorce
Matches 1 to 3 of 3
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Bradley / Evans | FL3495 | ||
2 | Ogren / Snider | FG1867 | ||
3 | Tirmenstein / Nordholm | FG1856 |