Colorado, USA

Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1895 | Colorado, USA | IL10378 |
2 | ![]() | 30 Aug 1917 | Colorado, USA | IL1582 |
3 | ![]() | IG6982 | ||
4 | ![]() | IE2768 | ||
5 | ![]() | 23 Apr 1907 | Colorado, USA | IL10795 |
6 | ![]() | Abt Oct 1897 | Colorado, USA | IL10610 |
7 | ![]() | IG6828 | ||
8 | ![]() | IG6827 | ||
9 | ![]() | IL9873 | ||
10 | ![]() | IL9959 | ||
11 | ![]() | IL9847 | ||
12 | ![]() | IL9935 | ||
13 | ![]() | Abt 1887 | Colorado, USA | IL813 |
14 | ![]() | IG7835 | ||
15 | ![]() | 8 May 1890 | Colorado, USA | IL364 |
16 | ![]() | 27 Sep 1917 | Colorado, USA | IL1027 |
17 | ![]() | Oct 1898 | Colorado, USA | IL1065 |
18 | ![]() | 12 Jun 1915 | Colorado, USA | IL1026 |
19 | ![]() | IL1024 | ||
20 | ![]() | Jan 1884 | Colorado, USA | IL365 |
21 | ![]() | IL1025 | ||
22 | ![]() | Jan 1896 | Colorado, USA | IL1066 |
23 | ![]() | 1 Apr 1910 | Colorado, USA | IL2770 |
24 | ![]() | IL2880 | ||
25 | ![]() | 28 Jun 1918 | Colorado, USA | IL6719 |
26 | ![]() | 13 Nov 1917 | Colorado, USA | IL2666 |
27 | ![]() | IL2665 | ||
28 | ![]() | 22 Feb 1913 | Colorado, USA | IL241 |
29 | ![]() | Abt 1906 | Colorado, USA | IL2701 |
30 | ![]() | 8 Apr 1910 | Colorado, USA | IG6961 |
31 | ![]() | 31 Dec 1921 | Colorado, USA | IE2320 |
32 | ![]() | 7 Dec 1911 | Colorado, USA | IL9493 |
33 | ![]() | IL9605 | ||
34 | ![]() | 31 Jul 1888 | Colorado, USA | IL585 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 May 1958 | Colorado, USA | IL10677 |
2 | ![]() | 2 Jan 1927 | Colorado, USA | IL10573 |
3 | ![]() | 22 Feb 1892 | Colorado, USA | IL11827 |
4 | ![]() | 7 Nov 1896 | Colorado, USA | IL10603 |
5 | ![]() | 20 Oct 1948 | Colorado, USA | IL10900 |
6 | ![]() | 23 Oct 1896 | Colorado, USA | IL10590 |
7 | ![]() | 10 Dec 2003 | Colorado, USA | IG6094 |
8 | ![]() | 1934 | Colorado, USA | IL1068 |
9 | ![]() | 9 Sep 1918 | Colorado, USA | IG7810 |