Colorado Springs, El Paso County, Colorado, USA
Latitude: 38.8339, Longitude: -104.8214
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Feb 1889 | IL169 |
2 | ![]() | 27 Mar 1892 | IL1557 |
3 | ![]() | IS5 | |
4 | ![]() | IG7425 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Apr 2003 | IE2246 |
2 | ![]() | 23 Dec 1955 | IL1298 |
3 | ![]() | 14 Nov 1920 | IL1926 |
4 | ![]() | 19 Oct 1918 | IS1328 |
5 | ![]() | 25 Jun 1992 | IL568 |
6 | ![]() | 19 Aug 1989 | IL561 |
7 | ![]() | 19 Jun 1996 | IL5016 |
8 | ![]() | 9 Dec 1928 | IL1301 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | IL118 | |
2 | ![]() | 23 Feb 1892 | IL11827 |
3 | ![]() | IL568 | |
4 | ![]() | IL5949 | |
5 | ![]() | IL561 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Cheley / Willson | 1911 | FL56 |
2 | Huling / Cree | 23 Aug 1910 | FL712 |