Columbus, Franklin County, Ohio, USA
Latitude: 39.9612, Longitude: -82.9988
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Aug 1828 | IL5192 | |
| 2 | 10 Jun 1918 | IE3470 | |
| 3 | Abt 1895 | IE2587 | |
| 4 | 30 Jan 1894 | IE1337 | |
| 5 | 12 Oct 1896 | IE1338 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Feb 1918 | IL5232 | |
| 2 | 28 Jun 1982 | IG10340 | |
| 3 | 20 Jan 1972 | IE1331 | |
| 4 | 5 Apr 1994 | IG10344 | |
| 5 | 23 Mar 1918 | IL5076 | |
| 6 | 27 May 1942 | IE971 | |
| 7 | 11 Oct 1963 | IE1337 | |
| 8 | 14 Dec 1972 | IL7477 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IL5232 | ||
| 2 | IL5565 | ||
| 3 | 14 Oct 1963 | IE1337 |
