Contra Costa County, California, USA
Latitude: 37.9334, Longitude: -121.9487
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hall, Ryan David | IG12195 | ||
2 | Knudtson, Emily Annleah | IL3829 | ||
3 | Knudtson, Katrina Marie | IL4107 | ||
4 | Knudtson, Ryan Rodney | IL4140 | ||
5 | Lyders, Adam Forrest | IL300 | ||
6 | Mansell, Francis Patrick Tobias | IL1329 | ||
7 | Mansell, Gerard Emmett | IL1149 | ||
8 | Mansell, Jeanne Frances | IL1331 | ||
9 | Mansell, Laura Claire | IL1333 | ||
10 | Mansell, Timothy George | IL1328 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Knudtson, Chester Millard | 10 Dec 1975 | Contra Costa County, California, USA | IL4166 |
2 | Korstad, Hans Martinus | 7 Nov 1941 | Contra Costa County, California, USA | IL7927 |
3 | Lenning, Gaylord O | 21 May 1972 | Contra Costa County, California, USA | IL4678 |
4 | Sinclair, Edward Vincent | 6 Apr 1997 | Contra Costa County, California, USA | IE2415 |
5 | Smith, Ethel Mae | 26 Jan 1959 | Contra Costa County, California, USA | IG6359 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hall / Barnitz | FG7491 | ||
2 | Knudtson / Colvin | FL1399 | ||
3 | Kroger / Mestad | FL1271 | ||
4 | Sarracino / Caldwell | FL618 |