Coweta, Wagoner County, Oklahoma, USA
Latitude: 35.9518, Longitude: -95.6508
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brumble, Pamela | 6 Apr 1945 | Coweta, Wagoner County, Oklahoma, USA | IL11897 |
2 | Brumble, Timothy (Timmy) | 22 Nov 1965 | Coweta, Wagoner County, Oklahoma, USA | IL11901 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brumble, Pamela | 21 Nov 1966 | Coweta, Wagoner County, Oklahoma, USA | IL11897 |
2 | Brumble, Timothy (Timmy) | 21 Nov 1966 | Coweta, Wagoner County, Oklahoma, USA | IL11901 |
3 | Burgess, William | Sep 1913 | Coweta, Wagoner County, Oklahoma, USA | IL11926 |
4 | Crane, Danny | 21 Nov 1966 | Coweta, Wagoner County, Oklahoma, USA | IL11899 |
5 | Crane, Michael L | 21 Nov 1966 | Coweta, Wagoner County, Oklahoma, USA | IL11898 |
6 | Donaldson, Belinda | 21 Nov 1966 | Coweta, Wagoner County, Oklahoma, USA | IL11900 |
7 | Hodge, Alvin T | Aug 1919 | Coweta, Wagoner County, Oklahoma, USA | IL11312 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brumble, Pamela | Coweta, Wagoner County, Oklahoma, USA | IL11897 | |
2 | Brumble, Timothy (Timmy) | Coweta, Wagoner County, Oklahoma, USA | IL11901 | |
3 | Crane, Danny | Coweta, Wagoner County, Oklahoma, USA | IL11899 | |
4 | Crane, Michael L | Coweta, Wagoner County, Oklahoma, USA | IL11898 | |
5 | Donaldson, Belinda | Coweta, Wagoner County, Oklahoma, USA | IL11900 | |
6 | Rhodes, Nellie Vay | Coweta, Wagoner County, Oklahoma, USA | IL11881 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Guetterman / Hodge | 12 May 1927 | Coweta, Wagoner County, Oklahoma, USA | FL7635 |