Deerfield, Dane County, Wisconsin, USA
Latitude: 43.0519, Longitude: -89.0757
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brekhus, Betzie | 10 Aug 1899 | Deerfield, Dane County, Wisconsin, USA | IL3561 |
2 | Brekhus, Johannes Oliver (John) | 4 Jun 1897 | Deerfield, Dane County, Wisconsin, USA | IL1750 |
3 | Fadness, Oscar Gordon | 2 Apr 1896 | Deerfield, Dane County, Wisconsin, USA | IL4711 |
4 | Fadness, Susan Adietta | 10 May 1903 | Deerfield, Dane County, Wisconsin, USA | IL4338 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brekhus, Betzie | 1899 | Deerfield, Dane County, Wisconsin, USA | IL3561 |
2 | Fadness, Andrew H | 21 Mar 1939 | Deerfield, Dane County, Wisconsin, USA | IL4392 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bergstad, Andres J (Andrew) | Deerfield, Dane County, Wisconsin, USA | IL5502 | |
2 | Bergstad, Knute | Deerfield, Dane County, Wisconsin, USA | IL5311 | |
3 | Bergstad, Lena | Deerfield, Dane County, Wisconsin, USA | IL5380 | |
4 | Fadness, Martin H | Deerfield, Dane County, Wisconsin, USA | IL3851 | |
5 | Henriksdatter Mugaas, Anna Bertina | Deerfield, Dane County, Wisconsin, USA | IL1283 | |
6 | Hernes, Guri (Julia) | Deerfield, Dane County, Wisconsin, USA | IL5657 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brekhus / Johnson | Abt 1896 | Deerfield, Dane County, Wisconsin, USA | FL606 |