Delhi, Delaware County, Iowa, USA
Latitude: 42.4297, Longitude: -91.331
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Thorpe, Georgia Ilene | 29 Jan 1887 | Delhi, Delaware County, Iowa, USA | IG5482 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Holmes, William S | 1866 | Delhi, Delaware County, Iowa, USA | IG11023 |
2 | Lasher, Elizabeth | 6 Mar 1885 | Delhi, Delaware County, Iowa, USA | IG4624 |
3 | Thorpe, Benjamin | 2 Nov 1895 | Delhi, Delaware County, Iowa, USA | IG5474 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Lasher, Elizabeth | Delhi, Delaware County, Iowa, USA | IG4624 | |
2 | Thorpe, Benjamin | Delhi, Delaware County, Iowa, USA | IG5474 | |
3 | Thorpe, Sturges Perry | Delhi, Delaware County, Iowa, USA | IG6334 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cleaveland / Reed | 8 Oct 1869 | Delhi, Delaware County, Iowa, USA | FG1021 |