Dunn County, Wisconsin, USA
Latitude: 44.9476, Longitude: -91.8976
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Torgerson, Christine E | 22 Jan 1876 | Dunn County, Wisconsin, USA | IL328 |
2 | Torgerson, Edward | 1 May 1874 | Dunn County, Wisconsin, USA | IL2249 |
3 | Torgerson, Johanna | Aug 1878 | Dunn County, Wisconsin, USA | IL2358 |
4 | Torgerson, Norman | IL2371 | ||
5 | Torgerson, Vivian | IL2539 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lamb, John | Dunn County, Wisconsin, USA | IL1449 | |
2 | Olsen Sandvig, Engebret | 15 Aug 1892 | Dunn County, Wisconsin, USA | IL2263 |
3 | Olson Torgerson, Amund (Edmond) | 6 Aug 1914 | Dunn County, Wisconsin, USA | IL1571 |
4 | Otterson, Anna | 24 Dec 1923 | Dunn County, Wisconsin, USA | IL2366 |
5 | Torgerson, Carl Olson | 17 Mar 1875 | Dunn County, Wisconsin, USA | IL1696 |
6 | Torgerson, Ever Olson | 24 May 1931 | Dunn County, Wisconsin, USA | IL1566 |
7 | Torgerson, Thobias I | 14 Dec 1881 | Dunn County, Wisconsin, USA | IL329 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Boland, Andrew | Dunn County, Wisconsin, USA | IL2365 | |
2 | Boland, Lillian Judith | Dunn County, Wisconsin, USA | IL2400 | |
3 | Torgerson, Johanna | Dunn County, Wisconsin, USA | IL2358 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Micheels / Torgerson | 12 Mar 1895 | Dunn County, Wisconsin, USA | FL97 |
2 | Wallestad / Foss | 6 Jul 1904 | Dunn County, Wisconsin, USA | FL895 |