Durham, Durham County, North Carolina, USA
Latitude: 35.994, Longitude: -78.8986
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brantley, Louise Noell | 21 Oct 1925 | Durham, Durham County, North Carolina, USA | IE631 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barnes, Decatur Bentley | 31 Oct 1954 | Durham, Durham County, North Carolina, USA | IE806 |
2 | Blackburn, William Maxwell | 9 Dec 1972 | Durham, Durham County, North Carolina, USA | IE3688 |
3 | Drinkard, Daniel Furman | 18 Jul 1947 | Durham, Durham County, North Carolina, USA | IE3889 |
4 | Labouisse, John Witherspoon | 13 Feb 1973 | Durham, Durham County, North Carolina, USA | IL5433 |
5 | Robertson, Eleanor Martin | 8 May 1942 | Durham, Durham County, North Carolina, USA | IE120 |
6 | Strickland, Olive | 13 Jan 1974 | Durham, Durham County, North Carolina, USA | IE4034 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brantley, Allen Clyde | Durham, Durham County, North Carolina, USA | IE4033 | |
2 | Brantley, Louise Noell | Durham, Durham County, North Carolina, USA | IE631 | |
3 | Strickland, Olive | Durham, Durham County, North Carolina, USA | IE4034 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Shaw / Brantley | 30 Aug 1948 | Durham, Durham County, North Carolina, USA | FE199 |
2 | Wilkinson / Maynard | 24 Dec 1936 | Durham, Durham County, North Carolina, USA | FE2714 |