East Bend, Yadkin County, North Carolina, USA
Latitude: 36.2165, Longitude: -80.5125
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Martin, Edith Joyce | 25 Nov 1886 | East Bend, Yadkin County, North Carolina, USA | IE567 |
2 | Martin, Elizabeth Earle | 1 Apr 1915 | East Bend, Yadkin County, North Carolina, USA | IE766 |
3 | Martin, Fannie Mae | 2 Jul 1882 | East Bend, Yadkin County, North Carolina, USA | IE924 |
4 | Martin, John Alexander | 6 Apr 1852 | East Bend, Yadkin County, North Carolina, USA | IE922 |
5 | Martin, Ralph Wright | 26 Jan 1898 | East Bend, Yadkin County, North Carolina, USA | IE572 |
6 | Martin, Richard Earl | 7 Oct 1884 | East Bend, Yadkin County, North Carolina, USA | IE925 |
7 | Martin, Willie Gray | 2 Jul 1882 | East Bend, Yadkin County, North Carolina, USA | IE1246 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Marion, Eunice Margaret | 29 Sep 1960 | East Bend, Yadkin County, North Carolina, USA | IE923 |
2 | Martin, Elizabeth Earle | 27 Nov 1926 | East Bend, Yadkin County, North Carolina, USA | IE766 |
3 | Martin, John Alexander | 20 Dec 1933 | East Bend, Yadkin County, North Carolina, USA | IE922 |
4 | Martin, John Nathaniel | 25 Mar 1959 | East Bend, Yadkin County, North Carolina, USA | IE569 |
5 | Martin, Ralph Wright | 24 Nov 1977 | East Bend, Yadkin County, North Carolina, USA | IE572 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Martin, Elizabeth Earle | East Bend, Yadkin County, North Carolina, USA | IE766 | |
2 | Martin, Frank Lovill | East Bend, Yadkin County, North Carolina, USA | IE570 | |
3 | Martin, Willie Gray | East Bend, Yadkin County, North Carolina, USA | IE1246 | |
4 | Poindexter, Edna Viola | East Bend, Yadkin County, North Carolina, USA | IE396 |