Ekalaka, Carter County, Montana, USA

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | IG7438 | ||
2 | ![]() | IG8660 | ||
3 | ![]() | IG8070 | ||
4 | ![]() | 9 Dec 1927 | Ekalaka, Carter County, Montana, USA | IG8471 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Ekalaka, Carter County, Montana, USA | IG8733 | |
2 | ![]() | Ekalaka, Carter County, Montana, USA | IG8724 | |
3 | ![]() | Ekalaka, Carter County, Montana, USA | IG8105 | |
4 | ![]() | Ekalaka, Carter County, Montana, USA | IG8664 | |
5 | ![]() | Ekalaka, Carter County, Montana, USA | IG8728 | |
6 | ![]() | Ekalaka, Carter County, Montana, USA | IG8520 | |
7 | ![]() | Ekalaka, Carter County, Montana, USA | IG8149 | |
8 | ![]() | Ekalaka, Carter County, Montana, USA | IG7632 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Askin / Lovec | FG2659 | ||
2 | Gross / Wickham | 28 Apr 1922 | Ekalaka, Carter County, Montana, USA | FG2694 |
3 | Purdum / Livingston | 1 Apr 1926 | Ekalaka, Carter County, Montana, USA | FG3112 |